Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ItemTableENGINE | {{ItemTableENGINE | ||
|NAME= | |NAME= | ||
|GEAR_TYPE= | |GEAR_TYPE= | ||
|REQUIRED_LEVEL= | |REQUIRED_LEVEL= | ||
|DEMAND_STAT_ATTACK= | |DEMAND_STAT_ATTACK= | ||
|DEMAND_STAT_DEFENSE= | |DEMAND_STAT_DEFENSE= | ||
|DEMAND_STAT_EVASION= | |DEMAND_STAT_EVASION= | ||
|DEMAND_STAT_FUEL= | |DEMAND_STAT_FUEL= | ||
|DEMAND_STAT_SPIRIT= | |DEMAND_STAT_SPIRIT= | ||
|DEMAND_STAT_SHIELD= | |DEMAND_STAT_SHIELD= | ||
|ItemTableEngineFunction= | |ItemTableEngineFunction= | ||
{{ItemTableEngineFunction | {{ItemTableEngineFunction | ||
| Line 39: | Line 39: | ||
|SPEED_MAX= 15 | |SPEED_MAX= 15 | ||
|BOOSTER_SPEED= 155 | |BOOSTER_SPEED= 155 | ||
|GROUND_SPEED= | |GROUND_SPEED= 222323232 | ||
|BOOSTER_TIME= 200 | |BOOSTER_TIME= 200 | ||
|TURN_RATE= 90 | |TURN_RATE= 90 | ||
Revision as of 12:55, 27 February 2024
|
| |
|---|---|
| Gear Type | |
| Requires Level | [] |
| Demand stat | |
| Speed | 12m/s ~ 15m/s |
| Booster speed | 155m/s |
| Ground Speed | 222323232m/s |
| Booster time | 200s |
| Turn Rate | 90°/s |
| Turn Rate (Booster) | 90°/s |
| Lateral Speed | 123m/s |
| Weight | 120kg |