Test Page 2: Difference between revisions

From :: ChromeRivals Wiki ::
Jump to navigation Jump to search
Ranzu (talk | contribs)
No edit summary
Ranzu (talk | contribs)
No edit summary
Line 1: Line 1:
{{CMMT
{{CMMT
|Number=1
|Number=MH_NUMBER
|Bcu_Map=Tylent Jungle
|Bcu_Map=BCU_MAP_NAME
|Ani_Map=Reynard Beach
|Ani_Map=ANI_MAP_NAME
}}
}}
<!-- Monster BCU -->
<!-- Monster BCU -->
{{CMMT_M|Monster_Count=50|Monster_Name=Nating}}
{{CMMT_M|Monster_Count=M_COUNT |Monster_Name=M_NAME}}
{{CMMT_M|Monster_Count=40|Monster_Name=Hornian}}
{{CMMT_M|Monster_Count=M_COUNT |Monster_Name=M_NAME}}
{{CMMT_M|Monster_Count=30|Monster_Name=Titanmoth}}
{{CMMT_M|Monster_Count=M_COUNT |Monster_Name=M_NAME}}
{{CMMT_M|Monster_Count=30|Monster_Name=Hornian Blazer}}
{{CMMT_M|Monster_Count=M_COUNT |Monster_Name=M_NAME}
{{CMMT_M|Monster_Count=20|Monster_Name=Hornian Guardian}}
{{CMMT_M|Monster_Count=M_COUNT |Monster_Name=M_NAME}}
{{CMMT_M|Monster_Count=20|Monster_Name=Mall}}
{{CMMT_M|Monster_Count=M_COUNT |Monster_Name=M_NAME}}
|<!-- Monster ANI -->
|<!-- Monster ANI -->
{{CMMT_M|Monster_Count=50|Monster_Name=Guard Messenger}}
{{CMMT_M|Monster_Count=M_COUNT |Monster_Name=M_NAME}}
{{CMMT_M|Monster_Count=50|Monster_Name=Craptor}}
{{CMMT_M|Monster_Count=M_COUNT |Monster_Name=M_NAME}}
{{CMMT_M|Monster_Count=25|Monster_Name=Large}}
{{CMMT_M|Monster_Count=M_COUNT |Monster_Name=M_NAME}}
{{CMMT_M|Monster_Count=25|Monster_Name=Tetino}}
{{CMMT_M|Monster_Count=M_COUNT |Monster_Name=M_NAME}}
{{CMMT_M|Monster_Count=25|Monster_Name=Rojin}}
{{CMMT_M|Monster_Count=M_COUNT |Monster_Name=M_NAME}}
{{CMMT_M|Monster_Count=25|Monster_Name=Cluster Shum}}
{{CMMT_M|Monster_Count=M_COUNT |Monster_Name=M_NAME}}
|-
|-
{{CMMT_R_B}}
{{CMMT_R_B}}
<!-- Rewards-->
<!-- Rewards-->
{{CMMT_R|Reward_Count=5 million|Reward_Name=SPI}}
{{CMMT_R|Reward_Count=R_COUNT |Reward_Name=R_NAME}}
{{CMMT_R|Reward_Count=1|Reward_Name=Chrome Picture of Lover 90 days}}
{{CMMT_R|Reward_Count=R_COUNT |Reward_Name=R_NAME}}
{{CMMT_R|Reward_Count=5|Reward_Name=Gamble Capsule (x10 Units)}}
{{CMMT_R|Reward_Count=R_COUNT |Reward_Name=R_NAME}}
{{CMMT_R|Reward_Count=1|Reward_Name=Quest Token Aerial Strike}}
{{CMMT_R|Reward_Count=R_COUNT |Reward_Name=R_NAME}}
|}
|}

Revision as of 13:05, 5 December 2023