Test Page 2: Difference between revisions

From :: ChromeRivals Wiki ::
Jump to navigation Jump to search
Ranzu (talk | contribs)
No edit summary
Ranzu (talk | contribs)
No edit summary
Line 5: Line 5:
}}
}}
<!-- Monster BCU -->
<!-- Monster BCU -->
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=MONSTER_COUNT |Monster_Name=MONSTER_NAME}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=50|Monster_Name=Nating}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=MONSTER_COUNT |Monster_Name=MONSTER_NAME}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=40|Monster_Name=Hornian}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=MONSTER_COUNT |Monster_Name=MONSTER_NAME}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=30|Monster_Name=Titanmoth}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=30|Monster_Name=Hornian Blazer}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=20|Monster_Name=Hornian Guardian}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=MONSTER_COUNT |Monster_Name=Mall}}
|<!-- Monster ANI -->
|<!-- Monster ANI -->
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=MONSTER_COUNT  |Monster_Name=MONSTER_NAME}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=50|Monster_Name=Guard Messenger}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=MONSTER_COUNT  |Monster_Name=MONSTER_NAME}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=50|Monster_Name=Craptor}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=MONSTER_COUNT  |Monster_Name=MONSTER_NAME}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=25|Monster_Name=Large}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=25|Monster_Name=Tetino}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=25|Monster_Name=Rojin}}
{{Custom_Missions_Monster_Hunt_Table_Monsters|Monster_Count=25|Monster_Name=Cluster Shum}}
|-
|-
{{Custom_Missions_Monster_Hunt_Table_Rewards_Before}}
{{Custom_Missions_Monster_Hunt_Table_Rewards_Before}}
<!-- Rewards-->
<!-- Rewards-->
{{Custom_Missions_Monster_Hunt_Table_Rewards|Reward_Count=REWARD_COUNT |Reward_Name=REWARD_NAME}}
{{Custom_Missions_Monster_Hunt_Table_Rewards|Reward_Count=5 million|Reward_Name=SPI}}
{{Custom_Missions_Monster_Hunt_Table_Rewards|Reward_Count=REWARD_COUNT |Reward_Name=you REWARD_NAME}}
{{Custom_Missions_Monster_Hunt_Table_Rewards|Reward_Count=1|Reward_Name=Chrome Picture of Lover 90 days}}
{{Custom_Missions_Monster_Hunt_Table_Rewards|Reward_Count=5|Reward_Name=Gamble Capsule (x10 Units)}}
{{Custom_Missions_Monster_Hunt_Table_Rewards|Reward_Count=1|Reward_Name=Quest Token Aerial Strike}}
|}
|}

Revision as of 12:58, 5 December 2023