Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|ATTACK POWER= (26 ~ 32) X (4 X 1) | |ATTACK POWER= (26 ~ 32) X (4 X 1) | ||
|ATTACK POWER/s=231 ~ 284 | |ATTACK POWER/s=231 ~ 284 | ||
|ACCURACY=<span style="color:red; text-decoration:line-through;"><span style="color: | |ACCURACY=<span style="color:red; text-decoration:line-through;"><span style="color:gray;">105.00%</span></span> 100.00% | ||
|PIERCE=15.00% | |PIERCE=15.00% | ||
|RANGE=720m | |RANGE=720m | ||
Revision as of 08:57, 23 July 2023
| Ground Bombing Mode |
While this Skill is active, your Advanced Weapon will be in Ground Bombing Mode. Your Advanced Weapon is fired downwards as Bombs while in Ground Bombing Mode.
| Skill Level | Requires Level | SP (Skill Point) | Function | Price |
|---|---|---|---|---|
| 9 | 92 | 6 |
Weapon's Attack (min) (Adv): +60% Weapon's Attack (max) (Adv): +60% Number of missiles fired: +6 Explosion Radius (Adv): +100 |
|