Weapon Contours: Difference between revisions

From :: ChromeRivals Wiki ::
Jump to navigation Jump to search
Ranzu (talk | contribs)
No edit summary
Ranzu (talk | contribs)
No edit summary
Line 18: Line 18:
{{Contour|NAME=Eliaden}}
{{Contour|NAME=Eliaden}}
{{Contour|NAME=Enril}}
{{Contour|NAME=Enril}}
|}
{|
{{Contour|NAME=Erida}}
{{Contour|NAME=Erida}}
{{Contour|NAME=Evergreen Arrow}}
{{Contour|NAME=Evergreen Arrow}}
{{Contour|NAME=Adv GNGWC 2011 Blue}}
{{Contour|NAME=Adv GNGWC 2011 Blue}}
{{Contour|NAME=Adv GNGWC 2011 Red}}
{{Contour|NAME=Adv GNGWC 2011 Red}}
|}
{|
{{Contour|NAME=Hades}}
{{Contour|NAME=Hades}}
{{Contour|NAME=Hammerhead}}
{{Contour|NAME=Hammerhead}}
|}
{|
{{Contour|NAME=Hawky}}
{{Contour|NAME=Hawky}}
{{Contour|NAME=Hieros}}
{{Contour|NAME=Hieros}}
Line 42: Line 40:
{{Contour|NAME=Supernova}}
{{Contour|NAME=Supernova}}
{{Contour|NAME=Tongpha}}
{{Contour|NAME=Tongpha}}
{{Contour|NAME=Triton}}
{{Contour|NAME=Valentine Edrill}}
|}
|}
{|
{|
{{Contour|NAME=Triton}}
{{Contour|NAME=Valentine Edrill}}
{{Contour|NAME=Wosret}}
{{Contour|NAME=Wosret}}
|}
|}
Line 57: Line 55:
{{Contour|NAME=Drum}}
{{Contour|NAME=Drum}}
{{Contour|NAME=Aurum Drum}}
{{Contour|NAME=Aurum Drum}}
{{Contour|NAME=Melon Bate}}
{{Contour|NAME=Std GNGWC 2011 Red}}
|}
|}
{|
{|
{{Contour|NAME=Melon Bate}}
{{Contour|NAME=Std GNGWC 2011 Red}}
{{Contour|NAME=Std GNGWC 2011 Blue}}
{{Contour|NAME=Std GNGWC 2011 Blue}}
{{Contour|NAME=Thunder Storm}}
{{Contour|NAME=Thunder Storm}}
{{Contour|NAME=Lightning Viper}}
{{Contour|NAME=Lightning Viper}}
{{Contour|NAME=Volcanic Ash}}
{{Contour|NAME=Volcanic Ash}}
|}
{|
{{Contour|NAME=Merlero}}
{{Contour|NAME=Merlero}}
{{Contour|NAME=Nemesis}}
{{Contour|NAME=Nemesis}}
{{Contour|NAME=Bia}}
{{Contour|NAME=Bia}}
{{Contour|NAME=Leprechaun}}
{{Contour|NAME=Leprechaun}}
|}
{|
{{Contour|NAME=Luinell}}
{{Contour|NAME=Luinell}}
{{Contour|NAME=Allium Twintail}}
{{Contour|NAME=Allium Twintail}}
|}
{|
{{Contour|NAME=Longinus}}
{{Contour|NAME=Longinus}}
{{Contour|NAME=Estoc}}
{{Contour|NAME=Estoc}}
Line 89: Line 85:
{{Contour|NAME=Std GNGWC 2012 Gold}}
{{Contour|NAME=Std GNGWC 2012 Gold}}
{{Contour|NAME=Tail}}
{{Contour|NAME=Tail}}
|}
{|
{{Contour|NAME=Valentine Blast}}
{{Contour|NAME=Valentine Blast}}
|}
|}
Line 102: Line 96:
{{Contour|NAME=AG Adv GNGWC 2011 Red}}
{{Contour|NAME=AG Adv GNGWC 2011 Red}}
{{Contour|NAME=Guard}}
{{Contour|NAME=Guard}}
{{Contour|NAME=Mars}}
{{Contour|NAME=Melis}}
|}
|}
{|
{|
{{Contour|NAME=Mars}}
{{Contour|NAME=Melis}}
{{Contour|NAME=Noahss}}
{{Contour|NAME=Noahss}}
{{Contour|NAME=Red Mist}}
{{Contour|NAME=Red Mist}}
{{Contour|NAME=Redispute}}
{{Contour|NAME=Redispute}}
{{Contour|NAME=Seth}}
{{Contour|NAME=Seth}}
|}
{|
{{Contour|NAME=Super Crethar}}
{{Contour|NAME=Super Crethar}}
{{Contour|NAME=Superior Inferno}}
{{Contour|NAME=Superior Inferno}}
{{Contour|NAME=Terol}}
{{Contour|NAME=Terol}}
{{Contour|NAME=Terrapenum}}
{{Contour|NAME=Terrapenum}}
|}
{|
{{Contour|NAME=Valent. Guard}}
{{Contour|NAME=Valent. Guard}}
|}
|}
Line 127: Line 121:
{{Contour|NAME=Aurum Smash}}
{{Contour|NAME=Aurum Smash}}
{{Contour|NAME=Melon Smash}}
{{Contour|NAME=Melon Smash}}
{{Contour|NAME=AG Smash GNGWC 2011 Red}}
{{Contour|NAME=AG Smash GNGWC 2011 Blue}}
|}
|}
{|
{|
{{Contour|NAME=AG Smash GNGWC 2011 Red}}
{{Contour|NAME=AG Smash GNGWC 2011 Blue}}
{{Contour|NAME=Twin Buster}}
{{Contour|NAME=Twin Buster}}
{{Contour|NAME=Prave}}
{{Contour|NAME=Prave}}
{{Contour|NAME=Witch's Wand}}
{{Contour|NAME=Witch's Wand}}
{{Contour|NAME=Sonic Mount}}
{{Contour|NAME=Sonic Mount}}
|}
{|
{{Contour|NAME=Rantea}}
{{Contour|NAME=Rantea}}
{{Contour|NAME=Airmusket}}
{{Contour|NAME=Airmusket}}
{{Contour|NAME=Pyro Acid}}
{{Contour|NAME=Pyro Acid}}
{{Contour|NAME=Lucky Big Smash}}
{{Contour|NAME=Lucky Big Smash}}
|}
{|
{{Contour|NAME=Lancist}}
{{Contour|NAME=Lancist}}
{{Contour|NAME=Crystal Smash}}
{{Contour|NAME=Crystal Smash}}
|}
{|
{{Contour|NAME=Illumin. Smash}}
{{Contour|NAME=Illumin. Smash}}
{{Contour|NAME=Kronos}}
{{Contour|NAME=Kronos}}
Line 159: Line 151:
{{Contour|NAME=AG Smash GNG. 2012 White}}
{{Contour|NAME=AG Smash GNG. 2012 White}}
{{Contour|NAME=AG Smash GNGWC 2012 Gold}}
{{Contour|NAME=AG Smash GNGWC 2012 Gold}}
|}
{|
{{Contour|NAME=Valent. Jackh}}
{{Contour|NAME=Valent. Jackh}}
|}
|}

Revision as of 17:03, 19 July 2023

Weapon contours or Random Weapon Contour Capsule can be purchased from Weapon Contour Shop.

Firing effect is not affected by Contour items (Sound is affected).

Adv Contour

Advance Hawk
Arrow
Bawoo
Blue Crystal
Charisma
Cold Storm
Cold Storm
Crystal Arrow
Deathstalker
Divine Artemis
Edrill
Eliaden
Enril
Erida
Evergreen Arrow
Adv GNGWC 2011 Blue
Adv GNGWC 2011 Red
Hades
Hammerhead
Hawky
Hieros
Invading Force
Kerthion
Meteor Shower
Nitras
Noimm
Pumpkin Bomb
Schriel
Spear Spread
Supernova
Tongpha
Triton
Valentine Edrill
Wosret

Std Contour

Bate
Jin
Twintail
Blast
Drum
Aurum Drum
Melon Bate
Std GNGWC 2011 Red
Std GNGWC 2011 Blue
Thunder Storm
Lightning Viper
Volcanic Ash
Merlero
Nemesis
Bia
Leprechaun
Luinell
Allium Twintail
Longinus
Estoc
Hyper Drive
Sentipen
Rouel
Dejilish
Eareu
Gold Thunder Storm
Menhit
Std GNGWC 2012 White
Std GNGWC 2012 Gold
Tail
Valentine Blast

AG ADV Contour

Advance Terol
Arien
Enyo
AG Adv GNG. 2011 Blue
AG Adv GNGWC 2011 Red
Guard
Mars
Melis
Noahss
Red Mist
Redispute
Seth
Super Crethar
Superior Inferno
Terol
Terrapenum
Valent. Guard

Smash Contour

Big Smash
Big Mount
Jackhammer
Supreme
Aurum Smash
Melon Smash
AG Smash GNGWC 2011 Red
AG Smash GNGWC 2011 Blue
Twin Buster
Prave
Witch's Wand
Sonic Mount
Rantea
Airmusket
Pyro Acid
Lucky Big Smash
Lancist
Crystal Smash
Illumin. Smash
Kronos
Zelus
Aster. Cluster
Death Break
Epperiel
Katharsis
Gold Katharsis
Jillieot
Tyuricon
AG Smash GNG. 2012 White
AG Smash GNGWC 2012 Gold
Valent. Jackh