Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
{{Contour|NAME=Erida}} | {{Contour|NAME=Erida}} | ||
{{Contour|NAME=Evergreen Arrow}} | {{Contour|NAME=Evergreen Arrow}} | ||
{{Contour|NAME=GNGWC 2011 Blue}} | {{Contour|NAME=Adv GNGWC 2011 Blue}} | ||
{{Contour|NAME=GNGWC 2011 Red}} | {{Contour|NAME=Adv GNGWC 2011 Red}} | ||
{{Contour|NAME=Hades}} | {{Contour|NAME=Hades}} | ||
{{Contour|NAME=Hammerhead}} | {{Contour|NAME=Hammerhead}} | ||
| Line 57: | Line 57: | ||
{| | {| | ||
{{Contour|NAME=Melon Bate}} | {{Contour|NAME=Melon Bate}} | ||
{{Contour|NAME=GNGWC 2011 Red}} | {{Contour|NAME=Std GNGWC 2011 Red}} | ||
{{Contour|NAME=GNGWC 2011 Blue}} | {{Contour|NAME=Std GNGWC 2011 Blue}} | ||
{{Contour|NAME=Thunder Storm}} | {{Contour|NAME=Thunder Storm}} | ||
{{Contour|NAME=Lightning Viper}} | {{Contour|NAME=Lightning Viper}} | ||
| Line 83: | Line 83: | ||
{{Contour|NAME=Gold ThunderStorm}} | {{Contour|NAME=Gold ThunderStorm}} | ||
{{Contour|NAME=Menhit}} | {{Contour|NAME=Menhit}} | ||
{{Contour|NAME=GNGWC 2012 White}} | {{Contour|NAME=Std GNGWC 2012 White}} | ||
{{Contour|NAME=GNGWC 2012 Gold}} | {{Contour|NAME=Std GNGWC 2012 Gold}} | ||
{{Contour|NAME=Tail}} | {{Contour|NAME=Tail}} | ||
|} | |} | ||
| Line 96: | Line 96: | ||
{{Contour|NAME=Arien}} | {{Contour|NAME=Arien}} | ||
{{Contour|NAME=Enyo}} | {{Contour|NAME=Enyo}} | ||
{{Contour|NAME=GNG. 2011 Blue}} | {{Contour|NAME=AG Adv GNG. 2011 Blue}} | ||
{{Contour|NAME=GNGWC 2011 Red}} | {{Contour|NAME=AG Adv GNGWC 2011 Red}} | ||
{{Contour|NAME=Guard}} | {{Contour|NAME=Guard}} | ||
|} | |} | ||
| Line 126: | Line 126: | ||
|} | |} | ||
{| | {| | ||
{{Contour|NAME=GNGWC 2011 Red}} | {{Contour|NAME=AG Smash GNGWC 2011 Red}} | ||
{{Contour|NAME=GNGWC 2011 Blue}} | {{Contour|NAME=AG Smash GNGWC 2011 Blue}} | ||
{{Contour|NAME=Twin Buster}} | {{Contour|NAME=Twin Buster}} | ||
{{Contour|NAME=Prave}} | {{Contour|NAME=Prave}} | ||
| Line 154: | Line 154: | ||
{{Contour|NAME=Jillieot}} | {{Contour|NAME=Jillieot}} | ||
{{Contour|NAME=Tyuricon}} | {{Contour|NAME=Tyuricon}} | ||
{{Contour|NAME=GNG. 2012 White}} | {{Contour|NAME=AG Smash GNG. 2012 White}} | ||
{{Contour|NAME=GNGWC 2012 Gold}} | {{Contour|NAME=AG Smash GNGWC 2012 Gold}} | ||
|} | |} | ||
{| | {| | ||
{{Contour|NAME=Valent. Jackh.}} | {{Contour|NAME=Valent. Jackh.}} | ||
|} | |} | ||
Revision as of 15:58, 17 July 2023
Adv Contour
Std Contour
AG ADV Contour
Smash Contour