Test Page 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="overflow-x:auto;"> | |||
{| | |||
| style="vertical-align:top"| | |||
{{WeaponTable | {{WeaponTable | ||
|WIDTH= | |WIDTH= | ||
| Line 21: | Line 24: | ||
|WEIGHT=340kg | |WEIGHT=340kg | ||
}} | }} | ||
| style="vertical-align:top"| | |||
<div style="overflow-x:auto;"> | |||
{| | |||
| style="vertical-align:top"| | |||
{{WeaponTable | |||
|WIDTH= | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3738518677.png | |||
|NAME= {{cyan}}Superior Inferno{{/cyan}} | |||
|TYPE=Bundle type | |||
|GEAR TYPE=A-Gear | |||
|REQUIRED LEVEL= 108 | |||
|ATTACK POWER= (166 ~ 219) X (4 X 1) | |||
|ATTACK POWER/s=369 ~ 487 | |||
|ACCURACY=90.00% | |||
|PIERCE=4.00% | |||
|RANGE=4000m | |||
|REATTACK TIME=1.80s | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=0° | |||
|SPEED=1300m/s | |||
|INDUCTION RATE=0°/s | |||
|EXPLOSION RADIUS=100m | |||
}} | |||
|WEIGHT=340kg | |||
}} | |||
| style="vertical-align:top"| | |||
{{WeaponTable | |||
|WIDTH= | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3738499761.png | |||
|NAME= {{blue}}Cleansing Blaze{{/blue}} | |||
|TYPE=Bundle type | |||
|GEAR TYPE=A-Gear | |||
|REQUIRED LEVEL= 115 | |||
|ATTACK POWER= (171 ~ 219) X (4 X 1) | |||
|ATTACK POWER/s=380 ~ 487 | |||
|ACCURACY=93.00% | |||
|PIERCE=6.50% | |||
|RANGE=4000m | |||
|REATTACK TIME=1.80s | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=0° | |||
|SPEED=1300m/s | |||
|INDUCTION RATE=0°/s | |||
|EXPLOSION RADIUS=100m | |||
}} | |||
|WEIGHT=340kg | |||
}} | |||
|} | |||
</div> | |||
Revision as of 12:32, 12 June 2023
|
Sniper Terol V2 is a terol typo of a weapon, usually enchanted with full weight as shown in Build #3. |