Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|WIDTH=340 | |WIDTH=340 | ||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3727668841.png | |PICTURE=https://download.chromerivals.net/resources/items_images/big/3727668841.png | ||
|NAME= {{dorange}} | |NAME= {{dorange}}Warlock Defender [D]{{/dorange}} | ||
|GEAR TYPE=M-Gear | |GEAR TYPE=M-Gear | ||
|REQUIRED LEVEL=110 | |REQUIRED LEVEL=110 | ||
| Line 15: | Line 15: | ||
|STD=+24.78% | |STD=+24.78% | ||
}} | }} | ||
|- | |||
| | ! style="background: #2b2b2b;|'''Advanced Weapon distance''' | ||
| | | +5% | ||
|- | |||
! style="background: #2b2b2b;|'''Booster Overheat''' | |||
| 3.00s | |||
{{FunctionACCURACY-ADV | {{FunctionACCURACY-ADV | ||
|ADV=+2.50% | |ADV=+2.50% | ||
| Line 24: | Line 26: | ||
{{FunctionPIERCE-ADV | {{FunctionPIERCE-ADV | ||
|ADV=+2.50% | |ADV=+2.50% | ||
}} | }} | ||
|} | |} | ||
Revision as of 16:47, 11 June 2023
Template:ArmorTable Template:FunctionENG SHD Template:FunctionDEF |- ! style="background: #2b2b2b;|Advanced Weapon distance | +5% |- ! style="background: #2b2b2b;|Booster Overheat | 3.00s Template:FunctionACCURACY-ADV Template:FunctionPIERCE-ADV |}
|}