Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 5: | Line 5: | ||
'''{{yellow}}Advanced Rapid Binder V1 [E]{{/yellow}}''' | '''{{yellow}}Advanced Rapid Binder V1 [E]{{/yellow}}''' | ||
|- | |- | ||
! | ! style="background: #2b2b2b;| '''GEAR Type''' | ||
| I-Gear | | I-Gear | ||
|- | |- | ||
! '''Required Level''' | ! style="background: #2b2b2b;|'''Required Level''' | ||
| [102] | | [102] | ||
|- | |- | ||
! '''Weight''' | ! style="background: #2b2b2b;|'''Weight''' | ||
| 700kg | | 700kg | ||
|- | |- | ||
! colspan="2" '''Function''' | ! colspan="2" style="background: #2b2b2b;|'''Function''' | ||
|- | |- | ||
! '''Energy (Capacity)''' | ! style="background: #2b2b2b;|'''Energy (Capacity)''' | ||
| +2816 | | +2816 | ||
|- | |- | ||
! '''Shield (Capacity)''' | ! style="background: #2b2b2b;|'''Shield (Capacity)''' | ||
| +3129 | | +3129 | ||
|- | |- | ||
! '''Evasion (Std)''' | ! style="background: #2b2b2b;|'''Evasion (Std)''' | ||
| +19.22% | | +19.22% | ||
|- | |- | ||
! '''Evasion (Adv)''' | ! style="background: #2b2b2b;|'''Evasion (Adv)''' | ||
| +19.22% | | +19.22% | ||
|} | |} | ||
| Line 37: | Line 37: | ||
'''{{cyan}}Advanced Rapid Binder V2 [E]{{/cyan}}''' | '''{{cyan}}Advanced Rapid Binder V2 [E]{{/cyan}}''' | ||
|- | |- | ||
! | ! style="background: #2b2b2b;| '''GEAR Type''' | ||
| I-Gear | | I-Gear | ||
|- | |- | ||
! '''Required Level''' | ! style="background: #2b2b2b;|'''Required Level''' | ||
| [104] | | [104] | ||
|- | |- | ||
! '''Weight''' | ! style="background: #2b2b2b;|'''Weight''' | ||
| 700kg | | 700kg | ||
|- | |- | ||
! colspan="2" '''Function''' | ! colspan="2" style="background: #2b2b2b;|'''Function''' | ||
|- | |- | ||
! '''Energy (Capacity)''' | ! style="background: #2b2b2b;|'''Energy (Capacity)''' | ||
| +3816 | | +3816 | ||
|- | |- | ||
! '''Shield (Capacity)''' | ! style="background: #2b2b2b;|'''Shield (Capacity)''' | ||
| +4129 | | +4129 | ||
|- | |- | ||
! '''Evasion (Std)''' | ! style="background: #2b2b2b;|'''Evasion (Std)''' | ||
| +20.78% | | +20.78% | ||
|- | |- | ||
! '''Evasion (Adv)''' | ! style="background: #2b2b2b;|'''Evasion (Adv)''' | ||
| +20.78% | | +20.78% | ||
|} | |} | ||
| Line 69: | Line 69: | ||
'''{{magenta}}Advanced Rapid Binder V3 [E]{{/magenta}}''' | '''{{magenta}}Advanced Rapid Binder V3 [E]{{/magenta}}''' | ||
|- | |- | ||
! | ! style="background: #2b2b2b;| '''GEAR Type''' | ||
| I-Gear | | I-Gear | ||
|- | |- | ||
! '''Required Level''' | ! style="background: #2b2b2b;|'''Required Level''' | ||
| [106] | | [106] | ||
|- | |- | ||
! '''Weight''' | ! style="background: #2b2b2b;|'''Weight''' | ||
| 700kg | | 700kg | ||
|- | |- | ||
! colspan="2" '''Function''' | ! colspan="2" style="background: #2b2b2b;|'''Function''' | ||
|- | |- | ||
! '''Energy (Capacity)''' | ! style="background: #2b2b2b;|'''Energy (Capacity)''' | ||
| +3955 | | +3955 | ||
|- | |- | ||
! '''Shield (Capacity)''' | ! style="background: #2b2b2b;|'''Shield (Capacity)''' | ||
| +431 | | +431 | ||
|- | |- | ||
! '''Evasion (Std)''' | ! style="background: #2b2b2b;|'''Evasion (Std)''' | ||
| +24.78% | | +24.78% | ||
|- | |- | ||
! '''Evasion (Adv)''' | ! style="background: #2b2b2b;|'''Evasion (Adv)''' | ||
| +24.78% | | +24.78% | ||
|- | |- | ||
! '''Weapon's Attack (min) (Adv)''' | ! style="background: #2b2b2b;|'''Weapon's Attack (min) (Adv)''' | ||
| +5% | | +5% | ||
|- | |- | ||
! ''''Weapon's Attack (Max) (Adv)''' | ! style="background: #2b2b2b;|''''Weapon's Attack (Max) (Adv)''' | ||
| +5% | | +5% | ||
|} | |} | ||
| Line 101: | Line 101: | ||
|- | |- | ||
! '''Defense (Std)''' | ! style="background: #2b2b2b;|'''Defense (Std)''' | ||
| +24.78% | | +24.78% | ||
|- | |- | ||
! '''Defense (Adv)''' | ! style="background: #2b2b2b;|'''Defense (Adv)''' | ||
| +24.78% | | +24.78% | ||
|- | |- | ||
! '''Weapon's Attack (min) (Adv)''' | ! style="background: #2b2b2b;|'''Weapon's Attack (min) (Adv)''' | ||
| +10% | | +10% | ||
|- | |- | ||
! ''''Weapon's Attack (Max) (Adv)''' | ! style="background: #2b2b2b;|''''Weapon's Attack (Max) (Adv)''' | ||
| +10% | | +10% | ||
|- | |- | ||
! '''Accuracy (Adv)''' | ! style="background: #2b2b2b;|'''Accuracy (Adv)''' | ||
| +2.50% | | +2.50% | ||
! '''Pierce (Adv)''' | ! style="background: #2b2b2b;|'''Pierce (Adv)''' | ||
| +2.50% | | +2.50% | ||
Revision as of 14:27, 10 June 2023
|
Advanced Rapid Binder V1 [E] | |
|---|---|
| GEAR Type | I-Gear |
| Required Level | [102] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +2816 |
| Shield (Capacity) | +3129 |
| Evasion (Std) | +19.22% |
| Evasion (Adv) | +19.22% |
|
Advanced Rapid Binder V2 [E] | |
|---|---|
| GEAR Type | I-Gear |
| Required Level | [104] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +3816 |
| Shield (Capacity) | +4129 |
| Evasion (Std) | +20.78% |
| Evasion (Adv) | +20.78% |
|
Advanced Rapid Binder V3 [E] | |
|---|---|
| GEAR Type | I-Gear |
| Required Level | [106] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +3955 |
| Shield (Capacity) | +431 |
| Evasion (Std) | +24.78% |
| Evasion (Adv) | +24.78% |
| Weapon's Attack (min) (Adv) | +5% |
| 'Weapon's Attack (Max) (Adv) | +5% |
|-
! style="background: #2b2b2b;|Defense (Std)
| +24.78%
|-
! style="background: #2b2b2b;|Defense (Adv)
| +24.78%
|-
! style="background: #2b2b2b;|Weapon's Attack (min) (Adv)
| +10%
|-
! style="background: #2b2b2b;|'Weapon's Attack (Max) (Adv)
| +10%
|-
! style="background: #2b2b2b;|Accuracy (Adv)
| +2.50%
! style="background: #2b2b2b;|Pierce (Adv)
| +2.50%