Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{{E15}}https://download.chromerivals.net/resources/items_images/big/3738499775.png{{/E15}} | {{E15}}https://download.chromerivals.net/resources/items_images/big/3738499775.png{{/E15}} | ||
'''{{red}}Bandit{{red}} {{blue}}Permafrost{{/blue}} {{magenta}}of Legend{{/magenta}}''' | '''{{red}}Bandit{{/red}} {{blue}}Permafrost{{/blue}} {{magenta}}of Legend{{/magenta}}''' | ||
|- | |- | ||
! style="background: #2b2b2b;| '''Type''' | ! style="background: #2b2b2b;| '''Type''' | ||
| Line 54: | Line 54: | ||
{{E15}}https://download.chromerivals.net/resources/items_images/big/3738499775.png{{/E15}} | {{E15}}https://download.chromerivals.net/resources/items_images/big/3738499775.png{{/E15}} | ||
'''{{red}}Bandit{{red}} {{blue}}Permafrost{{/blue}} {{LegTooltip}}of Navas{{/LegTooltip}}''' | '''{{red}}Bandit{{/red}} {{blue}}Permafrost{{/blue}} {{LegTooltip}}of Navas{{/LegTooltip}}''' | ||
|- | |- | ||
! style="background: #2b2b2b;| '''Type''' | ! style="background: #2b2b2b;| '''Type''' | ||
Revision as of 13:56, 10 June 2023
![]() Bandit Permafrost of Legend | |
|---|---|
| Type | Missile type |
| GEAR Type | M-GEAR I-GEAR |
| Required Level | [115] |
| Attack Power | (386 ~ 487) X (1 X 2) |
| Attack Power/s | 536 ~ 676 |
| Accuracy | 90.00% [+15.00%] |
| Pierce | 2.50% [+15.00%] [+35.00] |
| Range | 4000m |
| Reattack Time | 1.80s [-20.00%] |
| Valid Angle | 6° |
| Speed | 435m/s |
| Induction Rate: | 110°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
![]() Bandit Permafrost of Navas | |
|---|---|
| Type | Missile type |
| GEAR Type | M-GEAR I-GEAR |
| Required Level | [115] |
| Attack Power | (386 ~ 487) X (1 X 2) |
| Attack Power/s | 536 ~ 676 |
| Accuracy | 90.00% [+15.00%] |
| Pierce | 2.50% [+15.00%] [+35.00] |
| Range | 4000m |
| Reattack Time | 1.80s [-20.00%] |
| Valid Angle | 6° |
| Speed | 435m/s |
| Induction Rate: | 110°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
