Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 70: | Line 70: | ||
|- | |- | ||
! style="background: #2b2b2b;|'''Accuracy''' | ! style="background: #2b2b2b;|'''Accuracy''' | ||
| 103.00% {{lime}}[+ | | 103.00% {{orange}}[+20%]{{/orange}} {{lime}}[+30%]{{/lime}} | ||
|- | |- | ||
! style="background: #2b2b2b;|'''Pierce''' | ! style="background: #2b2b2b;|'''Pierce''' | ||
| 2.50% | | 2.50% | ||
|- | |- | ||
! style="background: #2b2b2b;|'''Range''' | ! style="background: #2b2b2b;|'''Range''' | ||
Revision as of 09:02, 10 June 2023
![]() Legend Needlestorm of Max | |
|---|---|
| Type | Missile type |
| GEAR Type | BG MG IG |
| Required Level | [115] |
| Attack Power | (159 [+15%] ~ 203 [+15%]) X (4 X 1) |
| Attack Power/s | 1046 ~ 1336 |
| Accuracy | 103.00% [+15%] |
| Pierce | 2.50% [+20%] |
| Range | 4000m |
| Reattack Time | 1.40s [-20%] [-30%] |
| Valid Angle | 4° |
| Speed | 550m/s |
| Induction Rate: | 110°/s |
| Explosion Radius | 0m |
| Weight | 310kg |
![]() Legend Needlestorm of Legend | |
|---|---|
| Type | Missile type |
| GEAR Type | BG MG IG |
| Required Level | [115] |
| Attack Power | (159 ~ 203) X (4 X 1) |
| Attack Power/s | 910 ~ 1162 |
| Accuracy | 103.00% [+20%] [+30%] |
| Pierce | 2.50% |
| Range | 4000m |
| Reattack Time | 1.40s [-20%] [-30%] |
| Valid Angle | 4° |
| Speed | 550m/s |
| Induction Rate: | 110°/s |
| Explosion Radius | 0m |
| Weight | 310kg |
