Test Page 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 64: | Line 64: | ||
https://download.chromerivals.net/resources/items_images/big/3737571635.png | https://download.chromerivals.net/resources/items_images/big/3737571635.png | ||
''' | '''{{magenta}}Vivace V-3{{/magenta}}''' | ||
|- | |- | ||
! style="background: #2b2b2b;| '''Gear Type''' | ! style="background: #2b2b2b;| '''Gear Type''' | ||
| Line 138: | Line 138: | ||
https://download.chromerivals.net/resources/items_images/big/3737568391.png | https://download.chromerivals.net/resources/items_images/big/3737568391.png | ||
''' | '''{{yellow}}Thunder Storm{{/yellow}}''' | ||
|- | |- | ||
! style="background: #2b2b2b;| '''Type''' | ! style="background: #2b2b2b;| '''Type''' | ||
| Line 180: | Line 180: | ||
https://download.chromerivals.net/resources/items_images/big/3738522537.png | https://download.chromerivals.net/resources/items_images/big/3738522537.png | ||
''' | '''{{yellow}}Shard of Phillon{{/yellow}}''' | ||
|- | |- | ||
! style="background: #2b2b2b;| '''Type''' | ! style="background: #2b2b2b;| '''Type''' | ||
| Line 231: | Line 231: | ||
https://download.chromerivals.net/resources/items_images/big/3738242857.png | https://download.chromerivals.net/resources/items_images/big/3738242857.png | ||
''' | '''{{yellow}}Advanced Garuda Veil V1{{/yellow}}''' | ||
|- | |- | ||
! style="background: #2b2b2b;| '''Gear Type''' | ! style="background: #2b2b2b;| '''Gear Type''' | ||
Revision as of 08:29, 10 June 2023
| Stats | |||
|---|---|---|---|
| Attack | 329 | Fuel | 30 |
| Defense | 84 | Spirit | 18 |
| Evasion | 86 | Shield | 3 |
| Attack | |||
| Standard Weapon | Advance Weapon | ||
| Accuracy: | Accuracy: | ||
| Pierce: | 49.00% | Pierce: | 49.00% |
| Attack Power: | Attack Power: | ||
| Damage/s: | Damage/s: | ||
| Defense | Evasion | ||
| Standard Weapon: | 22.25% | Advance Weapon: | 22.25% |
| Standard Weapon: | 14.67% | Advance Weapon: | 14.67% |
|
Vivace V-3 | |
|---|---|
| Gear Type | All GEARs |
| Requires Level | [110] |
| Function | |
| Attack Stat: | +20 |
| Fuel Stat: | +18 |
| Spirit Stat: | +12 |
| Evasion Stat: | +50 |
|
Eurostar XXX ['86] | |
|---|---|
| Gear Type | B-GEAR |
| Requires Level | [86] |
| Demand stat |
Attack [84] Defense [84] Evasion [84] |
| Speed | 145m/s ~ 260m/s |
| Booster speed | 520m/s |
| Booster time | 19s |
| Turn Rate | 110°/s |
| Turn Rate (Booster) | 97°/s |
| Lateral Speed | 23m/s |
| Weight | 380kg |
|
Thunder Storm | |
|---|---|
| Type | Gatling type |
| GEAR Type | BG MG IG |
| Required Level | [105] |
| Attack Power | (21 ~ 31) X (4 X 1) |
| Attack Power/s | 187 ~ 276 |
| Accuracy | 100.00% |
| Pierce | 5.00% |
| Range | 720m |
| Reattack Time | 0.45s |
| Overheat Time | 26.00s |
| Weight | 120kg |
|
Shard of Phillon | |
|---|---|
| Type | Missile type |
| GEAR Type | B-GEAR |
| Required Level | [105] |
| Attack Power | (520 ~ 665) X (2 X 1) |
| Attack Power/s | 260 ~ 333 |
| Accuracy | 90.00% |
| Pierce | 0.00% |
| Range | 4000m |
| Reattack Time | 4.00s |
| Valid Angle | 4° |
| Speed | 200m/s |
| Induction Rate: | 40°/s |
| Explosion Radius | 0m |
| Weight | 330kg |
|
Advanced Garuda Veil V1 | |
|---|---|
| Gear Type | B-GEAR |
| Requires Level | [102] |
| Weight | 700kg |
| Function | |
| Energy (Capacity) | +6699 |
| Shield (Capacity) | +4366 |