Datacube: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Datacubes are used to increases the upgrade chance for CPUs. They can also be used to craft [https://chromerivals.net/game/pedia/item/802017234384859100 V-2 CPU Capsule] and [[Alternative_Weapons|Alternative Weapon]] or to combine charms. | Datacubes are used to increases the upgrade chance for CPUs. They can also be used to craft [https://chromerivals.net/game/pedia/item/802017234384859100 V-2 CPU Capsule] and [[Alternative_Weapons|Alternative Weapon]] or to combine charms. | ||
{| style="background-color: #6C6C6C;" | {| style="background-color: #6C6C6C;" | ||
! style="background-color: gray; width: 150px;" | Name | ! style="background-color: gray; width: 150px;" | Name | ||
! style="background-color: gray; width:30px;" | | ! style="background-color: gray; width:30px;" | | ||
Revision as of 12:11, 30 May 2023
Datacubes are used to increases the upgrade chance for CPUs. They can also be used to craft V-2 CPU Capsule and Alternative Weapon or to combine charms.
| Name | Type (link to pedia) | |||||
|---|---|---|---|---|---|---|
| Datacube (RED) | A | B | C | D | E | |
| Datacube (GREEN) | A | B | C | D | E | |
| Datacube (YELLOW) | A | B | C | D | E | |
| Datacube (BLUE) | A | B | C | D | E | |
| Datacube (PURPLE) | A | B | C | D | E | |
| Datacube (BROWN) |
|
A | B | C | D | E |