Datacube: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| Datacube (RED) | | Datacube (RED) | ||
| [[File:A-Type Datacube (Red).png|A-Type Datacube (Red)|link=]] | | [[File:A-Type Datacube (Red).png|A-Type Datacube (Red)|link=]] | ||
| [https://chromerivals.net/game/pedia/item/802644113735299072 A] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/802644113735299072 A]</span> | ||
| [https://chromerivals.net/game/pedia/item/802802086461845504 B] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/802802086461845504 B]</span> | ||
| [https://chromerivals.net/game/pedia/item/801785382688534500 C] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/801785382688534500 C]</span> | ||
| [https://chromerivals.net/game/pedia/item/802857961624973312 D] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/802857961624973312 D]</span> | ||
| [https://chromerivals.net/game/pedia/item/802857961654333440 E] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/802857961654333440 E]</span> | ||
|- | |- | ||
| Datacube (GREEN) | | Datacube (GREEN) | ||
| [[File:A-Type Datacube (Green).png|A-Type Datacube (Green)|link=]] | | [[File:A-Type Datacube (Green).png|A-Type Datacube (Green)|link=]] | ||
| [https://chromerivals.net/game/pedia/item/802644113760464896 A] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/802644113760464896 A]</span> | ||
| [https://chromerivals.net/game/pedia/item/801785432399425500 B] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/801785432399425500 B]</span> | ||
| [https://chromerivals.net/game/pedia/item/801785382717894700 C] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/801785382717894700 C]</span> | ||
| [https://chromerivals.net/game/pedia/item/801785432588169200 D] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/801785432588169200 D]</span> | ||
| [https://chromerivals.net/game/pedia/item/802857961675304960 E] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/802857961675304960 E]</span> | ||
|- | |- | ||
| Datacube (YELLOW) | | Datacube (YELLOW) | ||
| [[File:A-Type Datacube (Yellow).png|A-Type Datacube (Yellow)|link=]] | | [[File:A-Type Datacube (Yellow).png|A-Type Datacube (Yellow)|link=]] | ||
| [https://chromerivals.net/game/pedia/item/802644113794019328 A] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/802644113794019328 A]</span> | ||
| [https://chromerivals.net/game/pedia/item/802802086487011328 B] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/802802086487011328 B]</span> | ||
| [https://chromerivals.net/game/pedia/item/801785407963410400 C] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/801785407963410400 C]</span> | ||
| [https://chromerivals.net/game/pedia/item/803843032691519488 D] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/803843032691519488 D]</span> | ||
| [https://chromerivals.net/game/pedia/item/805026530857070592 E] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/805026530857070592 E]</span> | ||
|- | |- | ||
| Datacube (BLUE) | | Datacube (BLUE) | ||
| [[File:A-Type Datacube (Blue).png|A-Type Datacube (Blue)|link=]] | |[[File:A-Type Datacube (Blue).png|A-Type Datacube (Blue)|link=]] | ||
| [https://chromerivals.net/game/pedia/item/802644113806602240 A] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/802644113806602240 A]</span> | ||
| [https://chromerivals.net/game/pedia/item/800054338859839500 B] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/800054338859839500 B]</span> | ||
| [https://chromerivals.net/game/pedia/item/800054338616569900 C] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/800054338616569900 C]</span> | ||
| [https://chromerivals.net/game/pedia/item/800054338973085700 D] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/800054338973085700 D]</span> | ||
| [https://chromerivals.net/game/pedia/item/805026530865459200 E] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/805026530865459200 E]</span> | ||
|- | |- | ||
| Datacube (PURPLE) | | Datacube (PURPLE) | ||
| [[File:A-Type Datacube (Purple).png|A-Type Datacube (Purple)|link=]] | | [[File:A-Type Datacube (Purple).png|A-Type Datacube (Purple)|link=]] | ||
| [https://chromerivals.net/game/pedia/item/802644113831768064 A] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/802644113831768064 A]</span> | ||
| [https://chromerivals.net/game/pedia/item/802802086503788544 B] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/802802086503788544 B]</span> | ||
| [https://chromerivals.net/game/pedia/item/801785408001159200 C] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/801785408001159200 C]</span> | ||
| [https://chromerivals.net/game/pedia/item/803843032725073920 D] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/803843032725073920 D]</span> | ||
| [https://chromerivals.net/game/pedia/item/805026530894819328 E] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/805026530894819328 E]</span> | ||
|- | |- | ||
| Datacube (BROWN) | | Datacube (BROWN) | ||
| https://download.chromerivals.net/resources/items_images/standard/3737571135.png | | https://download.chromerivals.net/resources/items_images/standard/3737571135.png | ||
| [https://chromerivals.net/game/pedia/item/800361594088337400 A] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/800361594088337400 A]</span> | ||
| [https://chromerivals.net/game/pedia/item/800361594180612100 B] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/800361594180612100 B]</span> | ||
| [https://chromerivals.net/game/pedia/item/800361594247721000 C] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/800361594247721000 C]</span> | ||
| [https://chromerivals.net/game/pedia/item/800361594298052600 D] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/800361594298052600 D]</span> | ||
| [https://chromerivals.net/game/pedia/item/800361594377744400 E] | | <span style="margin-left:9px;"> [https://chromerivals.net/game/pedia/item/800361594377744400 E]</span> | ||
|} | |} | ||
Revision as of 10:59, 30 May 2023
Datacubes are used to increases the upgrade chance for CPUs. They can also be used to craft V-2 CPU Capsule and Alternative Weapon or to combine charms.
| Name | Type | |||||
|---|---|---|---|---|---|---|
| Datacube (RED) | A | B | C | D | E | |
| Datacube (GREEN) | A | B | C | D | E | |
| Datacube (YELLOW) | A | B | C | D | E | |
| Datacube (BLUE) | A | B | C | D | E | |
| Datacube (PURPLE) | A | B | C | D | E | |
| Datacube (BROWN) |
|
A | B | C | D | E |