|
[Name Decor. 1 Year] Yellow 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Magenta 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Orange 1/purchase 10,000 CRP |
|
[Name Decor. 1 Year] Cyan 1/purchase 10,000 CRP |
[Name Decor. 1 Year] White 1/purchase 10,000 CRP |
[Name Decor. 1 Year] Invisible 1/purchase 10,000 CRP |
|
[Std. Weapon Glow] Red 1/purchase 15,000 CRP |
[Std. Weapon Glow] Green 1/purchase 15,000 CRP |
[Std. Weapon Glow] Blue 1/purchase 15,000 CRP |
|
[Adv. Weapon Glow] Red 1/purchase 15,000 CRP |
[Adv. Weapon Glow] Green 1/purchase 15,000 CRP |
[Adv. Weapon Glow] Blue 1/purchase 15,000 CRP |
Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 61: | Line 61: | ||
|- | |- | ||
| | | | ||
[ | [https://chromerivals.net/game/pedia/item/805252465602605056 https://download.chromerivals.net/resources/items_images/big/3738541293.png] | ||
[Adv. Weapon Glow] Red | |||
1/purchase '''15,000 CRP''' | |||
| | | | ||
[ | [https://chromerivals.net/game/pedia/item/805252465623576576 https://download.chromerivals.net/resources/items_images/big/3738541287.png] | ||
[Adv. Weapon Glow] Green | |||
1/purchase '''15,000 CRP''' | |||
| | | | ||
[ | [https://chromerivals.net/game/pedia/item/805252465657131008 https://download.chromerivals.net/resources/items_images/big/3738541305.png] | ||
[Adv. Weapon Glow] Blue | |||
1/purchase '''15,000 CRP''' | |||
|} | |} | ||
|-| Specials= | |-| Specials= | ||
Revision as of 12:01, 13 February 2023
XX
XX
XX
XX
XX |}






