| Name | Price | |
|---|---|---|
|
Advanced Tackle Veil V1 [D] | 50,000 WP |
|
Advanced Upgrade Card | 150,000 WP |
|
Advanced Garuda Veil V1 | 50,000 WP |
Test Page: Difference between revisions
Jump to navigation
Jump to search
Removed redirect to Main Page Tag: Removed redirect |
No edit summary |
||
| Line 36: | Line 36: | ||
| 100,000 WP | | 100,000 WP | ||
|- | |- | ||
| [https://chromerivals.net/game/pedia/item/ | | [https://chromerivals.net/game/pedia/item/804416605734842368 https://download.chromerivals.net/resources/items_images/big/3738242857.png] | ||
| | | Advanced Garuda Veil V1 | ||
| 50,000 WP | | 50,000 WP | ||
|} | |} | ||
| Line 56: | Line 56: | ||
| 5,000 WP | | 5,000 WP | ||
|- | |- | ||
| [https://chromerivals.net/game/pedia/item/ | | [https://chromerivals.net/game/pedia/item/804416605734842368 https://download.chromerivals.net/resources/items_images/big/3738242857.png] | ||
| | | Advanced Garuda Veil V1 | ||
| | | 50,000 WP | ||
|} | |} | ||
|-|A-Gear= | |-|A-Gear= | ||
| Line 76: | Line 76: | ||
| 100 WP | | 100 WP | ||
|- | |- | ||
| [https://chromerivals.net/game/pedia/item/ | | [https://chromerivals.net/game/pedia/item/804416605734842368 https://download.chromerivals.net/resources/items_images/big/3738242857.png] | ||
| | | Advanced Garuda Veil V1 | ||
| | | 50,000 WP | ||
|} | |} | ||
</tabber> | </tabber> | ||
Revision as of 12:29, 3 November 2022
| Name | Price | |
|---|---|---|
| File:Reinforced Boss Armor Rebuild Card.png | Reinforced Boss Armor Rebuild Card [D] | 100,000 WP |
| File:Reinforced Boss Armor Rebuild Card.png | Reinforced Boss Armor Rebuild Card [E] | 100,000 WP |
|
Advanced Garuda Veil V1 | 50,000 WP |
| Name | Price | |
|---|---|---|
|
Boss Armor Rebuild Card [E] | 50,000 WP |
|
Partial Stat Reset Card | 5,000 WP |
|
Advanced Garuda Veil V1 | 50,000 WP |
| Name | Price | |
|---|---|---|
|
Suffix Removal Card | 100 WP |
|
Prefix Std. Wpn. Super Gamble Card | 100 WP |
|
Advanced Garuda Veil V1 | 50,000 WP |






