| Name | Price | |
|---|---|---|
|
Advanced Tackle Veil V1 [D] | 50,000 WP |
|
Advanced Upgrade Card | 150,000 WP |
|
Advanced Garuda Veil V1 | 50,000 WP |
Test Page: Difference between revisions
Jump to navigation
Jump to search
Redirected page to Main Page Tags: New redirect Manual revert |
Removed redirect to Main Page Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
<tabber> | |||
|-|B-Gear= | |||
{|class="TableShops" style="text-align:left"; | |||
|- | |||
! | |||
! coldspan="2"|'''Name''' | |||
! '''Price''' | |||
|- | |||
| [https://chromerivals.net/game/pedia/item/799662159037476900 https://download.chromerivals.net/resources/items_images/big/3738263045.png] | |||
| Advanced Tackle Veil V1 [D] | |||
| 50,000 WP | |||
|- | |||
| [https://chromerivals.net/game/pedia/item/799684794060386300 https://download.chromerivals.net/resources/items_images/big/3737581301.png] | |||
| Advanced Upgrade Card | |||
| 150,000 WP | |||
|- | |||
| [https://chromerivals.net/game/pedia/item/804416605734842368 https://download.chromerivals.net/resources/items_images/big/3738242857.png] | |||
| Advanced Garuda Veil V1 | |||
| 50,000 WP | |||
|} | |||
|-|I-Gear= | |||
{|class="TableShops" style="text-align:left"; | |||
|- | |||
! | |||
! coldspan="2"|'''Name''' | |||
! '''Price''' | |||
|- | |||
| [[File:Reinforced Boss Armor Rebuild Card.png|link=https://chromerivals.net/game/pedia/item/800365374943014900]] | |||
| Reinforced Boss Armor Rebuild Card [D] | |||
| 100,000 WP | |||
|- | |||
| [[File:Reinforced Boss Armor Rebuild Card.png|link=https://chromerivals.net/game/pedia/item/804430000022368256]] | |||
| Reinforced Boss Armor Rebuild Card [E] | |||
| 100,000 WP | |||
|- | |||
| [https://chromerivals.net/game/pedia/item/799684794135883800 https://download.chromerivals.net/resources/items_images/big/3737581263.png] | |||
| Boss Armor Rebuild Card [D] | |||
| 50,000 WP | |||
|} | |||
|-|M-Gear= | |||
{|class="TableShops" style="text-align:left"; | |||
|- | |||
! | |||
! coldspan="2"|'''Name''' | |||
! '''Price''' | |||
|- | |||
| [https://chromerivals.net/game/pedia/item/800054685468733400 https://download.chromerivals.net/resources/items_images/big/3737581249.png] | |||
| Boss Armor Rebuild Card [E] | |||
| 50,000 WP | |||
|- | |||
| [https://chromerivals.net/game/pedia/item/907755891321745408 https://download.chromerivals.net/resources/items_images/big/3737587017.png] | |||
| Partial Stat Reset Card | |||
| 5,000 WP | |||
|- | |||
| [https://chromerivals.net/game/pedia/item/879095158723850240 https://download.chromerivals.net/resources/items_images/big/3737593801.png] | |||
| Prefix Removal Card | |||
| 100 WP | |||
|} | |||
|-|A-Gear= | |||
{|class="TableShops" style="text-align:left"; | |||
|- | |||
! | |||
! coldspan="2"|'''Name''' | |||
! '''Price''' | |||
|- | |||
| [https://chromerivals.net/game/pedia/item/803633365352722432 https://download.chromerivals.net/resources/items_images/big/3737593795.png] | |||
| Suffix Removal Card | |||
| 100 WP | |||
|- | |||
| [https://chromerivals.net/game/pedia/item/866240547403083776 https://download.chromerivals.net/resources/items_images/big/3737594181.png] | |||
| Prefix Std. Wpn. Super Gamble Card | |||
| 100 WP | |||
|- | |||
| [https://chromerivals.net/game/pedia/item/866240547411472384 https://download.chromerivals.net/resources/items_images/big/3737593549.png] | |||
| Suffix Std. Wpn. Super Gamble Card | |||
| 100 WP | |||
|} | |||
</tabber> | |||
Revision as of 12:29, 3 November 2022
| Name | Price | |
|---|---|---|
| File:Reinforced Boss Armor Rebuild Card.png | Reinforced Boss Armor Rebuild Card [D] | 100,000 WP |
| File:Reinforced Boss Armor Rebuild Card.png | Reinforced Boss Armor Rebuild Card [E] | 100,000 WP |
|
Boss Armor Rebuild Card [D] | 50,000 WP |
| Name | Price | |
|---|---|---|
|
Boss Armor Rebuild Card [E] | 50,000 WP |
|
Partial Stat Reset Card | 5,000 WP |
|
Prefix Removal Card | 100 WP |
| Name | Price | |
|---|---|---|
|
Suffix Removal Card | 100 WP |
|
Prefix Std. Wpn. Super Gamble Card | 100 WP |
|
Suffix Std. Wpn. Super Gamble Card | 100 WP |









