Test Page 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Mission | {{Mission | ||
|TITLE= | |TITLE= Chrome Carrier | ||
|REQ= Kill: | |REQ= Kill in: | ||
|MAP= EP4 Maps | |||
|VALUE= | |VALUE= | ||
* | * Chrome Carrier | ||
* Requirement: Kill in EP4 Maps: | |||
* 50x Chrome Carrier | |||
|REWARD= | |REWARD= | ||
* | * 5 million SPI | ||
* | * 10x Yellow Token | ||
* 1x | * 10x Blue Token | ||
* | * 10x Green Token | ||
* 10x Red Token | |||
* 2x 1 Day Membership Ticket | |||
* 1x 9.000 WP Capsule | |||
* 1x Endurance Reset Card | |||
* 3x Quest Token Revolt Ignition | |||
}} | }} | ||
{{Mission | {{Mission | ||
|TITLE= | |TITLE= Unknown I-Gear | ||
|REQ= Kill: | |REQ= Kill in: | ||
|MAP= Rock Nest Top | |||
|VALUE= | |VALUE= | ||
* | * 30x Unknown I-Gear | ||
|REWARD= | |REWARD= | ||
* | * 5 million SPI | ||
* | * 3x 10.000 WP Capsule | ||
* 2x Hyper Enchant Item Portect Card (e11) | |||
* | * 3x Quest Token Revolt Ignition | ||
}} | }} | ||
{{Mission | {{Mission | ||
|TITLE= | |TITLE= Unknown B-Gear | ||
|REQ= Kill: | |REQ= Kill in: | ||
|MAP= Chaos | |||
|VALUE= | |VALUE= | ||
* | * 30x Unknown B-Gear | ||
|REWARD= | |REWARD= | ||
* | * 5 million SPI | ||
* | * 3x 10.000 WP Capsule | ||
* 2x Hyper Enchant Item Portect Card (e11) | |||
* | * 3x Quest Token Revolt Ignition | ||
}} | }} | ||
{{Mission | {{Mission | ||
|TITLE= | |TITLE= Unknown A-Gear | ||
|REQ= Kill: | |REQ= Kill in: | ||
|MAP= Eopi | |||
|VALUE= | |VALUE= | ||
* | * 30x Unknown A-Gear | ||
|REWARD= | |REWARD= | ||
* | * 5 million SPI | ||
* | * 3x 10.000 WP Capsule | ||
* 2x Hyper Enchant Item Portect Card (e11) | |||
* | * 3x Quest Token Revolt Ignition | ||
}} | }} | ||
{{Mission | {{Mission | ||
|TITLE= | |TITLE= Unknown M-Gear | ||
|REQ= Kill: | |REQ= Kill in: | ||
|MAP= Fantasy Flow | |||
|VALUE= | |VALUE= | ||
* | * 30x Unknown M-Gear | ||
|REWARD= | |REWARD= | ||
* | * 5 million SPI | ||
* | * 3x 10.000 WP Capsule | ||
* 2x Hyper Enchant Item Portect Card (e11) | |||
* | |||
* 3x Quest Token Revolt Ignition | * 3x Quest Token Revolt Ignition | ||
}} | }} | ||
Revision as of 11:06, 31 March 2024
| Chrome Carrier |
| Requirements |
| Kill in: |
| EP4 Maps |
|
| Rewards |
|
| Unknown I-Gear |
| Requirements |
| Kill in: |
| Rock Nest Top |
|
| Rewards |
|
| Unknown B-Gear |
| Requirements |
| Kill in: |
| Chaos |
|
| Rewards |
|
| Unknown A-Gear |
| Requirements |
| Kill in: |
| Eopi |
|
| Rewards |
|
| Unknown M-Gear |
| Requirements |
| Kill in: |
| Fantasy Flow |
|
| Rewards |
|