Test Page 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Mission | {{Mission | ||
|TITLE= | |TITLE= [Tier-2] Minerals 1/10 | ||
|REQ= | |REQ= Collect: | ||
|VALUE= | |VALUE= | ||
* | * 250x Netine Ore | ||
* 300x DNA Core | |||
* 750x Iron | |||
* 1x Bishop Corona | |||
|REWARD= | |REWARD= | ||
* 5 million SPI | * 5 million SPI | ||
* | * 2x 10.000 WP Capsule | ||
* 1x | * 1x [Contour Collection Capsule] | ||
}} | }} | ||
{{Mission | {{Mission | ||
|TITLE= | |TITLE= [Tier-2] Minerals 2/10 | ||
|REQ= | |REQ= Collect: | ||
|VALUE= | |VALUE= | ||
* | * 650x Titanium | ||
* 300x Barine Ore | |||
* 150x Mutant DNA | |||
* 1x Heart of Rock Emperor | |||
|REWARD= | |REWARD= | ||
* | * 5 million SPI | ||
* | * 2x 10.000 WP Capsule | ||
* | * 2x PVP Token | ||
}} | |||
{{Mission | |||
|TITLE= [Tier-2] Minerals 3/10 | |||
|REQ= Collect: | |||
|VALUE= | |||
* 2x Henium Circle Board | |||
* 650x Aluminum | |||
* 250x Leon Edcanium | |||
* 1x Soul of Skadi | |||
|REWARD= | |||
* 10 million SPI | |||
* 2x 10.000 WP Capsule | |||
* 1x A-Type Datacube (RED) | |||
* 1x A-Type Datacube (GREEN) | |||
* 1x A-Type Datacube (YELLOW) | |||
}} | |||
{{Mission | |||
|TITLE= [Tier-2] Minerals 4/10 | |||
|REQ= Collect: | |||
|VALUE= | |||
* 2000x Nickel | |||
* 1500x Silver | |||
* 3000x Iron | |||
* 1x Plumage of Rock Emperor | |||
|REWARD= | |||
* 5 million SPI | |||
* 2x 10.000 WP Capsule | |||
* 1x A-Type Datacube (BLUE) | |||
* 1x A-Type Datacube (PURPLE) | |||
* 1x A-Type Datacube (BROWN) | |||
}} | }} | ||
{{Mission | {{Mission | ||
|TITLE= | |TITLE= [Tier-2] Minerals 5/10 | ||
|REQ= | |REQ= Collect: | ||
|VALUE= | |VALUE= | ||
* | * 75x High Purity Tasinon Ore | ||
* 265x Generating Board | |||
* 550x Catalyst | |||
* 1x Egma Schill Control Unit | |||
|REWARD= | |REWARD= | ||
* | * 5 million SPI | ||
* 2x Final Skill Opening Card | * 2x 10.000 WP Capsule | ||
* 1x Final Skill Opening Card | |||
}} | }} | ||
{{Mission | {{Mission | ||
|TITLE= | |TITLE= [Tier-2] Minerals 6/10 | ||
|REQ= | |REQ= Collect: | ||
|VALUE= | |VALUE= | ||
* | * 350x Soft Moissanite | ||
* 200x Edcanium | |||
* 60x Nickel Beam | |||
* 1x Core of Bishop | |||
|REWARD= | |REWARD= | ||
* | * 5 million SPI | ||
* 1x | * 2x 10.000 WP Capsule | ||
* 1x | * 1250x Gold Coin | ||
}} | |||
{{Mission | |||
|TITLE= [Tier-2] Minerals 7/10 | |||
|REQ= Collect: | |||
|VALUE= | |||
* 75x Riante Ore | |||
* 2000x Copper | |||
* 450x Soft Iron | |||
* 1x Pheromone of Hornian Queen | |||
|REWARD= | |||
* 5 million SPI | |||
* 2x 10.000 WP Capsule | |||
* 1x NGC Weapon Upgrade Card | |||
}} | |||
{{Mission | |||
|TITLE= [Tier-2] Minerals 8/10 | |||
|REQ= Collect: | |||
|VALUE= | |||
* 800x Egg | |||
* 100x Osmium | |||
* 35x Chromite | |||
* 1x Ordin Control Unit | |||
|REWARD= | |||
* 5 million SPI | |||
* 2x 10.000 WP Capsule | |||
* 1x CPU Upgrade Card | |||
}} | |||
{{Mission | |||
|TITLE= [Tier-2] Minerals 9/10 | |||
|REQ= Collect: | |||
|VALUE= | |||
* 3x Tisten Circle Board | |||
* 240x Zirconium | |||
* 350x Chip | |||
* 1x Gigantic Central Nerve Piece | |||
|REWARD= | |||
* 5 million SPI | |||
* 2x 10.000 WP Capsule | |||
* 4x Ancient Matter | |||
}} | }} | ||
{{Mission | {{Mission | ||
|TITLE= | |TITLE= [Tier-2] Minerals 10/10 | ||
|REQ= | |REQ= Collect: | ||
|VALUE= | |VALUE= | ||
* | * 35x Zial Edcanium | ||
* 60x Ball-Shaped Acrylic Steel | |||
* 800x Magnesium | |||
* 1x Chill of Skadi | |||
|REWARD= | |REWARD= | ||
* 5 million SPI | * 5 million SPI | ||
* | * 5x Speaker | ||
* | * 5x Yellow Token (10) | ||
* | * 5x Blue Token (10) | ||
* | * 5x Green Token (10) | ||
}} | }} | ||
Revision as of 10:32, 31 March 2024
| [Tier-2] Minerals 1/10 |
| Requirements |
| Collect: |
|
| Rewards |
|
| [Tier-2] Minerals 2/10 |
| Requirements |
| Collect: |
|
| Rewards |
|
| [Tier-2] Minerals 3/10 |
| Requirements |
| Collect: |
|
| Rewards |
|
| [Tier-2] Minerals 4/10 |
| Requirements |
| Collect: |
|
| Rewards |
|
| [Tier-2] Minerals 5/10 |
| Requirements |
| Collect: |
|
| Rewards |
|
| [Tier-2] Minerals 6/10 |
| Requirements |
| Collect: |
|
| Rewards |
|
| [Tier-2] Minerals 7/10 |
| Requirements |
| Collect: |
|
| Rewards |
|
| [Tier-2] Minerals 8/10 |
| Requirements |
| Collect: |
|
| Rewards |
|
| [Tier-2] Minerals 9/10 |
| Requirements |
| Collect: |
|
| Rewards |
|
| [Tier-2] Minerals 10/10 |
| Requirements |
| Collect: |
|
| Rewards |
|