Test Page 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
* 20x Mall | * 20x Mall | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 1x Chrome Picture of Lover 90 days | * 1x Chrome Picture of Lover 90 days | ||
* 5x Gamble Capsule (x10 Units) | * 5x Gamble Capsule (x10 Units) | ||
| Line 29: | Line 29: | ||
* 25x Cluster Shum | * 25x Cluster Shum | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 1x Chrome Picture of Lover 90 days | * 1x Chrome Picture of Lover 90 days | ||
* 5x Gamble Capsule (x10 Units) | * 5x Gamble Capsule (x10 Units) | ||
| Line 48: | Line 48: | ||
* 20x Black Bonebat | * 20x Black Bonebat | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 1x Chrome Lucky Coin 5h | * 1x Chrome Lucky Coin 5h | ||
* 150x Prefix Removal Card | * 150x Prefix Removal Card | ||
| Line 66: | Line 66: | ||
* 20x Sedium | * 20x Sedium | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 1x Chrome Lucky Coin 5h | * 1x Chrome Lucky Coin 5h | ||
* 150x Prefix Removal Card | * 150x Prefix Removal Card | ||
| Line 86: | Line 86: | ||
* 25x Felinoter | * 25x Felinoter | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 1x Chrome Item Seeker 5h | * 1x Chrome Item Seeker 5h | ||
* 150x Suffix Removal Card | * 150x Suffix Removal Card | ||
| Line 103: | Line 103: | ||
* 30x Lucanose | * 30x Lucanose | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 1x Chrome Item Seeker 5h | * 1x Chrome Item Seeker 5h | ||
* 150x Suffix Removal Card | * 150x Suffix Removal Card | ||
| Line 120: | Line 120: | ||
* 40x Fire Beetle | * 40x Fire Beetle | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 250x PET V2 Upgrade Card Fragment | * 250x PET V2 Upgrade Card Fragment | ||
* 1x Prefix PET Super Gambles (100 units) | * 1x Prefix PET Super Gambles (100 units) | ||
| Line 136: | Line 136: | ||
* 30x Square Large | * 30x Square Large | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 250x PET V2 Upgrade Card Fragment | * 250x PET V2 Upgrade Card Fragment | ||
* 1x Prefix PET Super Gambles (100 units) | * 1x Prefix PET Super Gambles (100 units) | ||
| Line 154: | Line 154: | ||
* 40x Rebel Machine Gun | * 40x Rebel Machine Gun | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 250x PET V3 Upgrade Card Fragment | * 250x PET V3 Upgrade Card Fragment | ||
* 1x Suffix PET Super Gambles (100 units) | * 1x Suffix PET Super Gambles (100 units) | ||
| Line 172: | Line 172: | ||
* 20x Driver | * 20x Driver | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 250x PET V3 Upgrade Card Fragment | * 250x PET V3 Upgrade Card Fragment | ||
* 1x Suffix PET Super Gambles (100 units) | * 1x Suffix PET Super Gambles (100 units) | ||
| Line 190: | Line 190: | ||
* 40x Sedius | * 40x Sedius | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 15x Blue Token | * 15x Blue Token | ||
* 15x Green Token | * 15x Green Token | ||
| Line 206: | Line 206: | ||
* 20x Hell Flower | * 20x Hell Flower | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 15x Blue Token | * 15x Blue Token | ||
* 15x Green Token | * 15x Green Token | ||
| Line 227: | Line 227: | ||
* 20x Nipar Launcher | * 20x Nipar Launcher | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 10x Attachment Energy Card | * 10x Attachment Energy Card | ||
* 10x Attachment Shield Card | * 10x Attachment Shield Card | ||
| Line 247: | Line 247: | ||
* 10x Radar | * 10x Radar | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 10x Attachment Energy Card | * 10x Attachment Energy Card | ||
* 10x Attachment Shield Card | * 10x Attachment Shield Card | ||
| Line 263: | Line 263: | ||
* 40x Vulture | * 40x Vulture | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 15x Fragment of Legendary Capsule | * 15x Fragment of Legendary Capsule | ||
* 1x [Adv. Weapon Effect] Chromerivals | * 1x [Adv. Weapon Effect] Chromerivals | ||
| Line 277: | Line 277: | ||
* 60x Joymus | * 60x Joymus | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 15x Fragment of Legendary Capsule | * 15x Fragment of Legendary Capsule | ||
* 1x Quest Token Aerial Strike | * 1x Quest Token Aerial Strike | ||
| Line 291: | Line 291: | ||
* 50x Condor | * 50x Condor | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 15x Fragment of Legendary Capsule | * 15x Fragment of Legendary Capsule | ||
* 1x 50k WP Caps | * 1x 50k WP Caps | ||
| Line 307: | Line 307: | ||
* 20x Cygnus | * 20x Cygnus | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 5x Gamble Capsule (x10 Units) | * 5x Gamble Capsule (x10 Units) | ||
* 3x Hyper Energy/Shield Card [10%] | * 3x Hyper Energy/Shield Card [10%] | ||
| Line 321: | Line 321: | ||
* 60x Hornian Knight | * 60x Hornian Knight | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 450x Phillon Token | * 450x Phillon Token | ||
* 8x Special Skill Opening Card | * 8x Special Skill Opening Card | ||
| Line 340: | Line 340: | ||
* 50x Scorlion | * 50x Scorlion | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 300x Pandea Token | * 300x Pandea Token | ||
* 8x Elite Skill Opening Card | * 8x Elite Skill Opening Card | ||
| Line 359: | Line 359: | ||
* 35x Servitor | * 35x Servitor | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 300x Pandea Token | * 300x Pandea Token | ||
* 8x Elite Skill Opening Card | * 8x Elite Skill Opening Card | ||
| Line 376: | Line 376: | ||
* 100x Mega Ellos | * 100x Mega Ellos | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 150x Revolt Ignition Token | * 150x Revolt Ignition Token | ||
* 6x Final Skill Opening Card | * 6x Final Skill Opening Card | ||
| Line 392: | Line 392: | ||
* 75x Vatallus Scouter | * 75x Vatallus Scouter | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 150x Revolt Ignition Token | * 150x Revolt Ignition Token | ||
* 6x Final Skill Opening Card | * 6x Final Skill Opening Card | ||
| Line 411: | Line 411: | ||
* 60x Norg | * 60x Norg | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 3x Bionic Core of Phillon | * 3x Bionic Core of Phillon | ||
* 3x Hyper Std. Attack Card [10%] | * 3x Hyper Std. Attack Card [10%] | ||
| Line 430: | Line 430: | ||
* 15x Dobarcon | * 15x Dobarcon | ||
|REWARD= | |REWARD= | ||
* 5 | * 5 Million SPI | ||
* 3x Bionic Core of Phillon | * 3x Bionic Core of Phillon | ||
* 3x Hyper Std. Attack Card [10%] | * 3x Hyper Std. Attack Card [10%] | ||
Revision as of 16:18, 30 March 2024
| Monsterhunt 1Template:MH-BCU |
| Requirements |
| Kill monsters in: |
| Tylent Jungle |
|
| Rewards |
|
| Monsterhunt 1Template:MH-ANI |
| Requirements |
| Kill monsters in: |
| Reynard Beach |
|
| Rewards |
|
| Monsterhunt 2Template:MH-BCU |
| Requirements |
| Kill monsters in: |
| Bach Mountain Chain |
|
| Rewards |
|
| Monsterhunt 2Template:MH-ANI |
| Requirements |
| Kill monsters in: |
| Edmont Valley |
|
| Rewards |
|
| Monsterhunt 3Template:MH-BCU |
| Requirements |
| Kill monsters in: |
| Blackburn Site |
|
| Rewards |
|
| Monsterhunt 3Template:MH-ANI |
| Requirements |
| Kill monsters in: |
| Desert of Ardor |
|
| Rewards |
|
| Monsterhunt 4Template:MH-BCU |
| Requirements |
| Kill monsters in: |
| Zaylope Beach |
|
| Rewards |
|
| Monsterhunt 4Template:MH-ANI |
| Requirements |
| Kill monsters in: |
| Crystal Cave |
|
| Rewards |
|
| Monsterhunt 5Template:MH-BCU |
| Requirements |
| Kill monsters in: |
| Starlite Valley |
|
| Rewards |
|
| Monsterhunt 5Template:MH-ANI |
| Requirements |
| Kill monsters in: |
| Plain of Doleful Melody |
|
| Rewards |
|
| Monsterhunt 6Template:MH-BCU |
| Requirements |
| Kill monsters in: |
| Redline |
|
| Rewards |
|
| Monsterhunt 6Template:MH-ANI |
| Requirements |
| Kill monsters in: |
| Herremeze Relic Site |
|
| Rewards |
|
| Monsterhunt 7 Template:MH-BCU |
| Requirements |
| Kill monsters in: |
| Sunken City |
|
| Rewards |
|
| Monsterhunt 7Template:MH-ANI |
| Requirements |
| Kill monsters in: |
| The Violence Blizzard |
|
| Rewards |
|
| Monsterhunt 8 |
| Requirements |
| Kill monsters in: |
| Rock Nest Bottom |
|
| Rewards |
|
| Monsterhunt 9 |
| Requirements |
| Kill monsters in: |
| Rock Nest Middle |
|
| Rewards |
|
| Monsterhunt 10 |
| Requirements |
| Kill monsters in: |
| Rock Nest Top |
|
| Rewards |
|
| Monsterhunt 11 |
| Requirements |
| Kill monsters in: |
| Bark City: |
|
| Rewards |
|
| Monsterhunt 12 |
| Requirements |
| Kill monsters in: |
| Hornian Kings Habitat |
|
| Rewards |
|
| Monsterhunt 13Template:MH-BCU |
| Requirements |
| Kill monsters in: |
| Kahlua Beach |
|
| Rewards |
|
| Monsterhunt 13Template:MH-ANI |
| Requirements |
| Kill monsters in: |
| Atus Beach |
|
| Rewards |
|
| Monsterhunt 14Template:MH-BCU |
| Requirements |
| Kill monsters in: |
| Nubarke Cave |
|
| Rewards |
|
| Monsterhunt 14Template:MH-ANI |
| Requirements |
| Kill monsters in: |
| Gjert Road |
|
| Rewards |
|
| Monsterhunt 15Template:MH-BCU |
| Requirements |
| Kill monsters in: |
| Orina Peninsula |
|
| Rewards |
|
| Monsterhunt 15Template:MH-ANI |
| Requirements |
| Kill monsters in: |
| Slope Port |
|
| Rewards |
|