Test Page 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
}} | }} | ||
{{/FlexWrap}} <!-- Monsterhunt 2 end--> | {{/FlexWrap}} <!-- Monsterhunt 2 end--> | ||
{{Mission | {{FlexWrap}} | ||
|TITLE= | {{Mission | ||
|REQ= | |TITLE= Monsterhunt 2{{MT-BCU}} | ||
|MAP= | |REQ= Kill monsters in: | ||
|MAP= Bach Mountain Chain | |||
|VALUE= | |VALUE= | ||
* 50x Scout | |||
* 40x Rock | |||
* 40x Sporty | |||
* 30x Battleflash | |||
* 20x Shrine Scout Plane | |||
* 20x Black Bonebat | |||
|REWARD= | |||
* 5 million SPI | |||
* 1x Chrome Lucky Coin 5h | |||
* 150x Prefix Removal Card | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
{{Mission | |||
|TITLE= Monsterhunt 2{{MT-ANI}} | |||
|REQ= Kill monsters in: | |||
|MAP= Edmont Valley | |||
|VALUE= | |||
* 30x Ammon | |||
* 30x Cruiser | |||
* 30x Island Rock | |||
* 30x Creezo | |||
* 30x Valley Rock | |||
* 30x Hate Rock | |||
* 20x Sedium | |||
|REWARD= | |||
* 5 million SPI | |||
* 1x Chrome Lucky Coin 5h | |||
* 150x Prefix Removal Card | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
{{/FlexWrap}} | |||
{{FlexWrap}} | |||
{{Mission | |||
|TITLE= Monsterhunt 3{{MT-BCU}} | |||
|REQ= Kill monsters in: | |||
|MAP= Blackburn Site | |||
|VALUE= | |||
* 50x Sandmall | |||
* 25x Zennogers | |||
* 25x Thor | |||
* 25x Hovernmus Guardian | |||
* 25x Bloody Ammon | |||
* 25x Rocky | |||
* 25x Felinoter | |||
|REWARD= | |||
* 5 million SPI | |||
* 1x Chrome Item Seeker 5h | |||
* 150x Suffix Removal Card | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
{{Mission | |||
|TITLE= Monsterhunt 3{{MT-ANI}} | |||
|REQ= Kill monsters in: | |||
|MAP= Desert of Ardor | |||
|VALUE= | |||
* 40x Split Bonebat | |||
* 40x Aralion | |||
* 30x Fungers | |||
* 30x Sandmall | |||
* 30x Zanonvalder | |||
* 30x Lucanose | |||
|REWARD= | |||
* 5 million SPI | |||
* 1x Chrome Item Seeker 5h | |||
* 150x Suffix Removal Card | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
{{/FlexWrap}} | |||
{{FlexWrap}} | |||
{{Mission | |||
|TITLE= Monsterhunt 4{{MT-BCU}} | |||
|REQ= Kill monsters in: | |||
|MAP= Zaylope Beach | |||
|VALUE= | |||
* 60x Clisuma | |||
* 50x Ghost | |||
* 50x Behemoth | |||
* 40x Fire Beetle | |||
|REWARD= | |||
* 5 million SPI | |||
* 250x PET V2 Upgrade Card Fragment | |||
* 1x Prefix PET Super Gambles (100 units) | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
{{Mission | |||
|TITLE= Monsterhunt 4{{MT-ANI}} | |||
|REQ= Kill monsters in: | |||
|MAP= Crystal Cave | |||
|VALUE= | |||
* 50x Hovernpeas | |||
* 50x Joypeas | |||
* 40x Cave Angler | |||
* 30x Tin Bat | |||
* 30x Square Large | |||
|REWARD= | |||
* 5 million SPI | |||
* 250x PET V2 Upgrade Card Fragment | |||
* 1x Prefix PET Super Gambles (100 units) | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
{{/FlexWrap}} | |||
{{FlexWrap}} | |||
{{Mission | |||
|TITLE= Monsterhunt 5{{MT-BCU}} | |||
|REQ= Kill monsters in: | |||
|MAP= Starlite Valley | |||
|VALUE= | |||
* 40x M-GEAR Early Type | |||
* 40x B-GEAR Early Type | |||
* 40x A-GEAR Early Type | |||
* 40x I-GEAR Early Type | |||
* 40x Rebel Machine Gun | |||
|REWARD= | |||
* 5 million SPI | |||
* 250x PET V3 Upgrade Card Fragment | |||
* 1x Suffix PET Super Gambles (100 units) | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
{{Mission | |||
|TITLE= Monsterhunt 5{{MT-ANI}} | |||
|REQ= Kill monsters in: | |||
|MAP= Plain of Doleful Melody | |||
|VALUE= | |||
* 30x Missile Launcher | |||
* 30x Rocket Launcher | |||
* 30x Funkylance | |||
* 30x Perry Messenger | |||
* 30x Coffle | |||
* 30x Valderlance | |||
* 20x Driver | |||
|REWARD= | |||
* 5 million SPI | |||
* 250x PET V3 Upgrade Card Fragment | |||
* 1x Suffix PET Super Gambles (100 units) | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
{{/FlexWrap}} | |||
{{FlexWrap}} | |||
{{Mission | |||
|TITLE= Monsterhunt 6{{MT-BCU}} | |||
|REQ= Kill monsters in: | |||
|MAP= Redline | |||
|VALUE= | |||
* 40x Meto | |||
* 40x Cursestorm | |||
* 40x Lucas | |||
* 40x Warvalder | |||
* 40x Sedius | |||
|REWARD= | |||
* 5 million SPI | |||
* 15x Blue Token | |||
* 15x Green Token | |||
* 15x Yellow Token | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
{{Mission | |||
|TITLE= Monsterhunt 6{{MT-ANI}} | |||
|REQ= Kill monsters in: | |||
|MAP= Herremeze Relic Site | |||
|VALUE= | |||
* 60x Naros | |||
* 60x Ellos | |||
* 60x Gross | |||
* 20x Hell Flower | |||
|REWARD= | |||
* 5 million SPI | |||
* 15x Blue Token | |||
* 15x Green Token | |||
* 15x Yellow Token | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
{{/FlexWrap}} | |||
{{FlexWrap}} | |||
{{Mission | |||
|TITLE= Monsterhunt 7 {{MT-BCU}} | |||
|REQ= Kill monsters in: | |||
|MAP= Sunken City | |||
|VALUE= | |||
* 40x Craptis | |||
* 40x Osprey | |||
* 30x Alpha-IX | |||
* 25x Laneige | |||
* 25x Mellina | |||
* 20x Nipar Missile Launcher | |||
* 20x Nipar Launcher | |||
|REWARD= | |||
* 5 million SPI | |||
* 10x Attachment Energy Card | |||
* 10x Attachment Shield Card | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
{{Mission | |||
|TITLE= Monsterhunt 7{{MT-ANI}} | |||
|REQ= Kill monsters in: | |||
|MAP= The Violence Blizzard | |||
|VALUE= | |||
* 30x Missile Launcher | |||
* 30x Sedius | |||
* 25x Dagon | |||
* 25x Spear Fighter | |||
* 20x Hell Lion | |||
* 20x Bladewing | |||
* 20x Frigg | |||
* 20x Ground to Air Cannon | |||
* 10x Radar | |||
|REWARD= | |||
* 5 million SPI | |||
* 10x Attachment Energy Card | |||
* 10x Attachment Shield Card | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
{{/FlexWrap}} | |||
{{Mission | |||
|TITLE= Monsterhunt 8 | |||
|REQ= Kill monsters in: | |||
|MAP= Rock Nest Bottom | |||
|VALUE= | |||
* 60x Sepaum | |||
* 50x Bigfish | |||
* 50x Sandrock | |||
* 40x Vulture | |||
|REWARD= | |||
* 5 million SPI | |||
* 15x Fragment of Legendary Capsule | |||
* 1x [Adv. Weapon Effect] Chromerivals | |||
* 1x Quest Token Aerial Strike | |||
}} | |||
Revision as of 14:40, 30 March 2024
| Monsterhunt 1Template:MH-BCU |
| Requirements |
| Kill monsters in: |
| Tylent Jungle |
|
| Rewards |
|
| Monsterhunt 1Template:MH-ANI |
| Requirements |
| Kill monsters in: |
| Reynard Beach |
|
| Rewards |
|
| Monsterhunt 2{{{1}}} |
| Requirements |
| Kill monsters in: |
| Bach Mountain Chain |
|
| Rewards |
|
| Monsterhunt 2{{{1}}} |
| Requirements |
| Kill monsters in: |
| Edmont Valley |
|
| Rewards |
|
| Monsterhunt 3{{{1}}} |
| Requirements |
| Kill monsters in: |
| Blackburn Site |
|
| Rewards |
|
| Monsterhunt 3{{{1}}} |
| Requirements |
| Kill monsters in: |
| Desert of Ardor |
|
| Rewards |
|
| Monsterhunt 4{{{1}}} |
| Requirements |
| Kill monsters in: |
| Zaylope Beach |
|
| Rewards |
|
| Monsterhunt 4{{{1}}} |
| Requirements |
| Kill monsters in: |
| Crystal Cave |
|
| Rewards |
|
| Monsterhunt 5{{{1}}} |
| Requirements |
| Kill monsters in: |
| Starlite Valley |
|
| Rewards |
|
| Monsterhunt 5{{{1}}} |
| Requirements |
| Kill monsters in: |
| Plain of Doleful Melody |
|
| Rewards |
|
| Monsterhunt 6{{{1}}} |
| Requirements |
| Kill monsters in: |
| Redline |
|
| Rewards |
|
| Monsterhunt 6{{{1}}} |
| Requirements |
| Kill monsters in: |
| Herremeze Relic Site |
|
| Rewards |
|
| Monsterhunt 7 {{{1}}} |
| Requirements |
| Kill monsters in: |
| Sunken City |
|
| Rewards |
|
| Monsterhunt 7{{{1}}} |
| Requirements |
| Kill monsters in: |
| The Violence Blizzard |
|
| Rewards |
|
| Monsterhunt 8 |
| Requirements |
| Kill monsters in: |
| Rock Nest Bottom |
|
| Rewards |
|