Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{FlexWrap}} | {{FlexWrap}} | ||
{{FlexWrapName|NAME= | {{FlexWrapName|NAME=TEXT !}} | ||
<div> | <div> | ||
{| class="EnchantTable" | {| class="EnchantTable" | ||
| Line 26: | Line 26: | ||
</div> | </div> | ||
{{/FlexWrapName}} | {{/FlexWrapName}} | ||
{{FlexWrapName|NAME= | {{FlexWrapName|NAME=wefwefwef}} | ||
<div> | <div> | ||
{| class="EnchantTable" | {| class="EnchantTable" | ||
| Line 45: | Line 45: | ||
{{/FlexWrapName}} | {{/FlexWrapName}} | ||
{{/FlexWrap}} | {{/FlexWrap}} | ||
Basic Enchant probability of weapons/armors | |||
Basic Enchant probability of Engine/Radar/Attachments/IF Accessorie | |||
Revision as of 23:44, 18 March 2024
TEXT !
| Enchant level | Chance |
|---|---|
| 0-7 | 100% |
| 8 | 70% |
| 9 | 60% |
| 10 | 50% |
| 11 | 40% |
| 12 | 30% |
| 13 | 20% |
| 14 | 10% |
| 15 | 5% |
wefwefwef
| Enchant level | Chance |
|---|---|
| 1 | 50% |
| 2 | 40% |
| 3 | 30% |
| 4 | 20% |
| 5 | 10% |
Basic Enchant probability of weapons/armors
Basic Enchant probability of Engine/Radar/Attachments/IF Accessorie