Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
https://download.chromerivals.net/resources/items_images/big/3737593227.png | https://download.chromerivals.net/resources/items_images/big/3737593227.png | ||
NAME_HERE<--- | |||
|- | |- | ||
! colspan="6"| Type | ! colspan="6"| Type | ||
| Line 14: | Line 14: | ||
| colspan="6"| B-Gear | | colspan="6"| B-Gear | ||
|- | |- | ||
! Version | |||
| Witgang | | Witgang | ||
| Martine | | Martine | ||
| Line 29: | Line 29: | ||
|- | |- | ||
! Attack Power | ! Attack Power | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! Attack Power/s | ! Attack Power/s | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! Accuracy | ! Accuracy | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! Pierce | ! Pierce | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
! Range | ! Range | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Reattack Time | ! Reattack Time | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Valid Angle | ! Valid Angle | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Speed | ! Speed | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Induction Rate | ! Induction Rate | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Explosion Radius | ! Explosion Radius | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Weight | ! Weight | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 17:41, 3 March 2024
|
NAME_HERE<--- | |||||
|---|---|---|---|---|---|
| Type | |||||
| Missile type | |||||
| GEAR Type | |||||
| B-Gear | |||||
| Version | Witgang | Martine | Beredle | Shamos | Death |
| Required Level | [80] | [85] | [90] | [95] | [100] |
| Attack Power | |||||
| Attack Power/s | |||||
| Accuracy | |||||
| Pierce | |||||
| Range | |||||
| Reattack Time | |||||
| Valid Angle | |||||
| Speed | |||||
| Induction Rate | |||||
| Explosion Radius | |||||
| Weight | |||||