Test Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Framed|IMAGE= | {{Framed|IMAGE=BG_Main_m.png | ||
|CLICK= YES | |CLICK= YES | ||
|WIDTH= 420px | |WIDTH= 420px | ||
| Line 5: | Line 5: | ||
|TITLE-OUT= | |TITLE-OUT= | ||
}} | }} | ||
' | B-Gear or BG, also known as Brandy Burg, is the most versatile and flexible Gear type of them all. Specializes in air-to-air and air-to-ground bombing. This gear is also mainly used in PvE combat (grinding), as of it's simplicity and high damage output. This page contains all useful equipment and some guides. | ||
__TOC__ | |||
Currently in the game we have two main builds. They're showed below. | |||
== | ==Green CPU Build== | ||
The first build, with [https://chromerivals.net/game/pedia/item/801544870639448000 Vivace CPU] and [https://chromerivals.net/game/pedia/item/800008841071702000 Eurostar XXX ['86<nowiki>]</nowiki>] is the most common build in the game. Provides fast movement speed and mid-high damage output. If you wanna be a little bit quicker, you can swap enchants on the engine from usual turn enchants to speed enchants. | |||
=== | <div style="overflow-x:auto;"> | ||
https://download.chromerivals.net/resources/items_images/big/ | {| | ||
| style="vertical-align:top"| | |||
{| class="PlayerSkillTable" | |||
! colspan="4"| Stats | |||
|- | |||
| Attack | |||
| style="text-align: center; border-right: 1px solid black;" | 329 | |||
| Fuel | |||
| style="text-align: center;"| 30 | |||
|- | |||
| Defense | |||
| style="text-align: center; border-right: 1px solid black;" | 84 | |||
| Spirit | |||
| style="text-align: center;"| 18 | |||
|- | |||
| Evasion | |||
| style="text-align: center; border-right: 1px solid black;" | 86 | |||
| Shield | |||
| style="text-align: center;"| 3 | |||
|- | |||
! colspan="4"| Attack | |||
|- | |||
! colspan="2"| Standard Weapon | |||
! colspan="2"| Advance Weapon | |||
|- | |||
| Pierce: | |||
| style="text-align: center; border-right: 1px solid black;" | 49.00% | |||
| Pierce: | |||
| style="text-align: center;"| 49.00% | |||
|- | |||
! colspan="2"| Defense | |||
! colspan="2"| Evasion | |||
|- | |||
| Standard Weapon: | |||
| style="text-align: center; border-right: 1px solid black;" | 22.25% | |||
| Advance Weapon: | |||
| style="text-align: center;"| 14.67% | |||
|- | |||
| Standard Weapon: | |||
| style="text-align: center; border-right: 1px solid black;" | 22.25% | |||
| Advance Weapon: | |||
| style="text-align: center;"| 14.67% | |||
|} | |||
| style="vertical-align:top"| | |||
{{ItemTable | |||
|IMAGE=https://download.chromerivals.net/resources/items_images/big/3737571635.png | |||
|NAME={{magenta}}Vivace V-3 ['110]{{/magenta}} | |||
|GEAR TYPE=All GEARs | |||
|LVL=110 | |||
}} | |||
{{ITFunction | |||
|Name=Weight | |||
|Point=50kg | |||
}} | |||
{{ITFunctionSeparator}} | |||
{{ITFunction | |||
|Name=Attack Stat | |||
|Point=+20 | |||
}} | |||
{{ITFunction | |||
|Name=Fuel Stat | |||
|Point=+18 | |||
}} | |||
{{ITFunction | |||
|Name=Spirit Stat | |||
|Point=+12 | |||
}} | |||
{{ITFunction | |||
|Name=Evasion Stat | |||
|Point=+50 | |||
}} | |||
{{/ItemTable}} | |||
| style="vertical-align:top"| | |||
{{EngineTable | |||
|NAME=Eurostar XXX ['86] | |||
|GEAR TYPE=B-Gear | |||
|REQUIRED LEVEL= 86 | |||
|DEMAND STAT= | |||
Attack [84] | |||
Defense [84] | |||
Evasion [84] | |||
|EngineTableFunction= | |||
|SPEED MIN= 145 | |||
|SPEED MAX= 260 | |||
|BOOSTER SPEED= 520 | |||
|AG GROUND SPEED= | |||
|BOOSTER TIME= 19 | |||
|TURN RATE= 110 | |||
|TURN RATE BOOSTER= 97 | |||
|LATERAL SPEED= 23 | |||
|WEIGHT= 380 | |||
}} | |||
|} | |||
</div> | |||
==Purple CPU Build== | |||
The second build, with [https://chromerivals.net/game/pedia/item/803274602854756352 SC-Dolce] and [https://chromerivals.net/game/pedia/item/800599403361480700 Eurostar M ['100<nowiki>]</nowiki>] is often used by players who want to deal more damage to the enemy. Comparing it to the previous build, it gives more damage and a little bit of defense in exchange of some evasion points and movement speed. | |||
<div style="overflow-x:auto;"> | |||
{| | |||
|style="vertical-align:top"| | |||
{| class="PlayerSkillTable" | |||
! colspan="4"| Stats | |||
|- | |||
| Attack | |||
| style="text-align: center; border-right: 1px solid black;" | {{orange}}'''340'''{{/orange}} | |||
| Fuel | |||
| style="text-align: center;"| 30 | |||
|- | |||
| Defense | |||
| style="text-align: center; border-right: 1px solid black;" | 108 | |||
| Spirit | |||
| style="text-align: center;"| 41 | |||
|- | |||
| Evasion | |||
| style="text-align: center; border-right: 1px solid black;" | 28 | |||
| Shield | |||
| style="text-align: center;"| 3 | |||
|- | |||
! colspan="4"| Attack | |||
|- | |||
! colspan="2"| Standard Weapon | |||
! colspan="2"| Advance Weapon | |||
|- | |||
| Pierce: | |||
| style="text-align: center; border-right: 1px solid black;" | 50.00% | |||
| Pierce: | |||
| style="text-align: center;"| 50.00% | |||
|- | |||
! colspan="2"| Defense | |||
! colspan="2"| Evasion | |||
|- | |||
| Standard Weapon: | |||
| style="text-align: center; border-right: 1px solid black;" | 26.82% | |||
| Advance Weapon: | |||
| style="text-align: center;"| 5.00% | |||
|- | |||
| Standard Weapon: | |||
| style="text-align: center; border-right: 1px solid black;" | 26.82% | |||
| Advance Weapon: | |||
| style="text-align: center;"| 5.00% | |||
|} | |||
| style="vertical-align:top"| | |||
{{ItemTable | |||
|IMAGE=https://download.chromerivals.net/resources/items_images/big/3737570969.png | |||
|NAME={{magenta}}SC-Dolce V-3 ['110]{{/magenta}} | |||
|GEAR TYPE=All GEARs | |||
|LVL=110 | |||
}} | |||
{{ITFunction | |||
|Name=Weight | |||
|Point=50kg | |||
}} | |||
{{ITFunctionSeparator}} | |||
{{ITFunction | |||
|Name=Attack Stat | |||
|Point=+16 | |||
}} | |||
{{ITFunction | |||
|Name=Fuel Stat | |||
|Point=+27 | |||
}} | |||
{{ITFunction | |||
|Name=Spirit Stat | |||
|Point=+38 | |||
}} | |||
{{ITFunction | |||
|Name=Evasion Stat | |||
|Point=+18 | |||
}} | |||
{{/ItemTable}} | |||
| style="vertical-align:top"| | |||
{{EngineTable | |||
|NAME=Eurostar M ['100] | |||
|GEAR TYPE= B-Gear | |||
|REQUIRED LEVEL= 100 | |||
|DEMAND STAT= | |||
Attack [340] | |||
Defense [27] | |||
Spirit [41] | |||
=== | Evasion [27] | ||
https://download.chromerivals.net/resources/items_images/big/ | |EngineTableFunction= | ||
{{EngineTableFunction | |||
|ID=1 | |||
|ID2=1 | |||
}} | |||
{{FunctionMIN-MAX ADV | |||
|MIN=+20% | |||
|MAX=+20% | |||
}} | |||
{{FunctionPIERCE-ADV | |||
|ADV=+5% | |||
}} | |||
{{FunctionACCURACY-ADV | |||
|ADV=+5% | |||
}} | |||
{{FunctionEVA | |||
|STD=-10% | |||
|ADV=-10% | |||
}} | |||
{{FunctionDEF | |||
|STD=-5% | |||
|ADV=-5% | |||
}} | |||
{{EngineTableFunctionEnd}} | |||
|SPEED MIN= 154 | |||
|SPEED MAX= 200 | |||
|BOOSTER SPEED= 460 | |||
|AG GROUND SPEED= | |||
|BOOSTER TIME= 12 | |||
|TURN RATE= 113 | |||
|TURN RATE BOOSTER= 85 | |||
|LATERAL SPEED= 23 | |||
|WEIGHT= 170 | |||
}} | |||
|} | |||
<br> | |||
<br> | |||
Note: You can opt for adding stat values in attack, defense, evasion, fuel, spirit and shield in any way you see fit. Those above are just normalised examples. | |||
==Weapons== | |||
All weapon contours and effect are for personal cosmetic, they do not change weapon statistics. | |||
'''Honorable mentions: [[Legend_Weapons|Legend Weapons]], [[NGC_Weapons|NGC Weapons]], [[Alternative_Weapons|Alternative Weapons]].''' | |||
====Standard==== | |||
---- | |||
<div style="width:100px; float:right; margin-right: 60px;> | |||
{{BreakPointsTable}} | |||
</div> | |||
'''Standard weapons''' in ChromeRivals only profit from very specific values of reattack enchants (so called "[[Breakpoints|breakpoints]]") due to time quantization. [[Breakpoints|Breakpoints]] are shown on the table on your right: | |||
<br> | |||
<br> | |||
[https://chromerivals.net/game/pedia/item/800754223460397000 Lightning Cascade] is upgraded version of [https://chromerivals.net/game/pedia/item/800310980557942800 Thunder Storm], which can be obtained from some missions, as a mob/boss drop or from [[Auction_House|Auction House]]. How to craft it: [[Reinforced_Boss_Transformation_Card|Here]]. It is your go-to standard weapon. | |||
<div style="overflow-x:auto;"> | |||
{| | |||
| style="vertical-align:top"| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=120 | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3737568391.png | |||
|NAME={{yellow}}Thunder Storm{{/yellow}} | |||
|TYPE=Gatling type | |||
|GEAR TYPE=BG MG IG | |||
|REQUIRED LEVEL= 105 | |||
|ATTACK POWER= (21 ~ 31) X (4 X 1) | |||
|ATTACK POWER/s=187 ~ 276 | |||
|ACCURACY=95.00% | |||
|PIERCE=0.00% | |||
|RANGE=720m | |||
|REATTACK TIME=0.45s | |||
|WEAPON_TYPE= | |||
{{STD Weapon | |||
|OVERHEAT TIME=26.00s | |||
}} | |||
|WEIGHT=120kg | |||
}} | |||
| style="vertical-align:top"| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=120 | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3737568391.png | |||
|NAME={{cyan}}Thunder Storm{{/cyan}} | |||
|TYPE=Gatling type | |||
|GEAR TYPE=BG MG IG | |||
|REQUIRED LEVEL= 108 | |||
|ATTACK POWER= (22 ~ 32) X (4 X 1) | |||
|ATTACK POWER/s=196 ~ 284 | |||
|ACCURACY=95.00% | |||
|PIERCE=4.00% | |||
|RANGE=720m | |||
|REATTACK TIME=0.45s | |||
|WEAPON_TYPE= | |||
{{STD Weapon | |||
|OVERHEAT TIME=30.00s | |||
}} | |||
|WEIGHT=120kg | |||
}} | |||
| style="vertical-align:top"| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=120 | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3737564733.png | |||
|NAME={{blue}}Lightning Cascade{{/blue}} | |||
|TYPE=Gatling type | |||
|GEAR TYPE=BG MG IG | |||
|REQUIRED LEVEL= 115 | |||
|ATTACK POWER= (26 ~ 32) X (4 X 1) | |||
|ATTACK POWER/s=231 ~ 284 | |||
|ACCURACY=100.00% | |||
|PIERCE=10.00% | |||
|RANGE=720m | |||
|REATTACK TIME=0.45s | |||
|WEAPON_TYPE= | |||
{{STD Weapon | |||
|OVERHEAT TIME=30.00s | |||
}} | |||
|WEIGHT=120kg | |||
}} | |||
|} | |||
</div> | |||
<br> | |||
<br> | |||
The following are the most used enchants on Lightning Cascade for B-Gear: | |||
<div style="overflow-x:auto;"> | |||
{| | |||
| style="text-align:center;"|'''Against defense targets''' || style="text-align:center;"|'''Against defense targets''' || style="text-align:center;"|'''Against evasion targets''' | |||
|- | |||
| style="vertical-align:top"| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=190 | |||
|PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3737564733.png{{/E15}} | |||
|NAME={{red}}Bandit{{/red}} {{blue}}Lightning Cascade{{/blue}} {{magenta}}of Legend{{/magenta}} | |||
|TYPE=Gatling type | |||
|GEAR TYPE=BG MG IG | |||
|REQUIRED LEVEL= 115 | |||
|ATTACK POWER= (26 ~ 32) X (4 X 1) | |||
|ATTACK POWER/s=392 ~ 483 | |||
|ACCURACY=100.00% {{lime}}[+15.00%]{{/lime}} | |||
|PIERCE=10.00% {{lime}}[+15.00%]{{/lime}} {{orange}}[+18.00%]{{/orange}} | |||
|RANGE=720m | |||
|REATTACK TIME=0.45s {{orange}}[-21.00%]{{/orange}} {{lime}}[-20.00%]{{/lime}} | |||
|WEAPON_TYPE= | |||
{{STD Weapon | |||
|OVERHEAT TIME=30.00s | |||
}} | |||
|WEIGHT=120kg | |||
}} | |||
| style="vertical-align:top"| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=190 | |||
|PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3737564733.png{{/E15}} | |||
|NAME={{magenta}}Max{{/magenta}} {{blue}}Lightning Cascade{{/blue}} {{magenta}}of Legend{{/magenta}} | |||
|TYPE=Gatling type | |||
|GEAR TYPE=BG MG IG | |||
|REQUIRED LEVEL= 115 | |||
|ATTACK POWER= (26 {{lime}}[+15]{{/lime}} ~ 32 {{lime}}[+15]{{/lime}}) X (4 X 1) | |||
|ATTACK POWER/s=604 ~ 743 | |||
|ACCURACY=100.00% {{lime}}[+15.00%]{{/lime}} | |||
|PIERCE=10.00% {{orange}}[+12.00%]{{/orange}} | |||
|RANGE=720m | |||
|REATTACK TIME=0.45s {{orange}}[-26.00%]{{/orange}} {{lime}}[-30.00%]{{/lime}} | |||
|WEAPON_TYPE= | |||
{{STD Weapon | |||
|OVERHEAT TIME=30.00s | |||
}} | |||
|WEIGHT=120kg | |||
}} | |||
| style="vertical-align:top"| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=190 | |||
|PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3737564733.png{{/E15}} | |||
|NAME={{magenta}}Legend{{/magenta}} {{blue}}Lightning Cascade{{/blue}} {{magenta}}of Legend{{/magenta}} | |||
|TYPE=Gatling type | |||
|GEAR TYPE=BG MG IG | |||
|REQUIRED LEVEL= 115 | |||
|ATTACK POWER= (26 ~ 32) X (4 X 1) | |||
|ATTACK POWER/s=392 ~ 483 | |||
|ACCURACY=100.00% {{orange}}[+38.45%]{{/orange}} {{lime}}[+30.00%]{{/lime}} | |||
|PIERCE=10.00% | |||
|RANGE=720m | |||
|REATTACK TIME=0.45s {{orange}}[-12.00%]{{/orange}} {{lime}}[-30.00%]{{/lime}} | |||
|WEAPON_TYPE= | |||
{{STD Weapon | |||
|OVERHEAT TIME=30.00s | |||
}} | |||
|WEIGHT=120kg | |||
}} | |||
|} | |||
</div> | |||
<br> | |||
{| | |||
! style="background-color:#F5B930; font-size:20%;"| | |||
| style="font-size:90%;"| - ''Enchants from manual [[Enchanting|enchanting]]'' | |||
|- | |||
! style="background-color:#00FF00; font-size:20%;"| | |||
| style="font-size:90%;"| - ''Enchants from [[Fixes|fixes]]'' | |||
|} | |||
<br> | |||
<br> | |||
[https://chromerivals.net/game/pedia/item/802643396731613184 Power Hunter] is mostly used as full weight weapon for additional skill points or with full pierce for [https://chromerivals.net/game/pedia/item/806611583739375616 Charge shot] skill. | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=120 | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3737587629.png | |||
|NAME={{yellow}}Power Hunter{{/yellow}} | |||
|TYPE=Rifle type | |||
|GEAR TYPE=BG MG IG | |||
|REQUIRED LEVEL= 50 | |||
|ATTACK POWER= (100 ~ 135) X (1 X 1) | |||
|ATTACK POWER/s=143 ~ 193 | |||
|ACCURACY=85.00% | |||
|PIERCE=0.00% | |||
|RANGE=520m | |||
|REATTACK TIME=0.70s | |||
|WEAPON_TYPE= | |||
{{STD Weapon | |||
|OVERHEAT TIME=24.00s | |||
}} | |||
|WEIGHT=160kg | |||
}} | |||
<br> | |||
<br> | |||
[https://chromerivals.net/game/pedia/item/805061078890328064 Pintle Drum] is mostly used as full weight weapon for additional skill points. | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=120 | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3737588083.png | |||
|NAME=Pintle Drum | |||
|TYPE=Vulcan type | |||
|GEAR TYPE=BG MG IG | |||
|REQUIRED LEVEL= 97 | |||
|ATTACK POWER= (26 ~ 58) X (4 X 1) | |||
|ATTACK POWER/s=173 ~ 386 | |||
|ACCURACY=65.00% | |||
|PIERCE=0.00% | |||
|RANGE=520m | |||
|REATTACK TIME=0.60s | |||
|WEAPON_TYPE= | |||
{{STD Weapon | |||
|OVERHEAT TIME=15.00s | |||
}} | |||
|WEIGHT=170kg | |||
}} | |||
====Advanced==== | |||
---- | |||
[https://chromerivals.net/game/pedia/item/800310863398449200 Divine Mallet] is upgraded version of [https://chromerivals.net/game/pedia/item/799630587773071400 Shard of Phillon], which can be obtained from some missions, as a mob/boss drop or from [[Auction_House|Auction House]]. How to craft it: [[Reinforced_Boss_Transformation_Card|Here]]. This will be your main weapon thru all the game. | |||
<div style="overflow-x:auto;"> | |||
{| | |||
| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=120 | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3738522537.png | |||
|NAME= {{yellow}}Shard of Phillon{{/yellow}} | |||
|TYPE= Missile type | |||
|GEAR TYPE=B-Gear | |||
|REQUIRED LEVEL= 105 | |||
|ATTACK POWER= (520 ~ 665) X (2 X 1) | |||
|ATTACK POWER/s=260 ~ 333 | |||
|ACCURACY=90.00% | |||
|PIERCE=0.00% | |||
|RANGE=4000m | |||
|REATTACK TIME=4.00s | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=4° | |||
|SPEED=200m/s | |||
|INDUCTION RATE=40°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=330kg | |||
}} | |||
| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=120 | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3738522537.png | |||
|NAME= {{cyan}}Shard of Phillon{{/cyan}} | |||
|TYPE= Missile type | |||
|GEAR TYPE=B-Gear | |||
|REQUIRED LEVEL= 108 | |||
|ATTACK POWER= (555 ~ 670) X (2 X 1) | |||
|ATTACK POWER/s=278 ~ 335 | |||
|ACCURACY=90.00% | |||
|PIERCE=0.00% | |||
|RANGE=4000m | |||
|REATTACK TIME=4.00s | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=4° | |||
|SPEED=200m/s | |||
|INDUCTION RATE=40°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=330kg | |||
}} | |||
| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=120 | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3738499817.png | |||
|NAME= {{blue}}Divine Mallet{{/blue}} | |||
|TYPE= Missile type | |||
|GEAR TYPE=B-Gear | |||
|REQUIRED LEVEL= 115 | |||
|ATTACK POWER= (570 ~ 670) X (2 X 1) | |||
|ATTACK POWER/s=285 ~ 335 | |||
|ACCURACY=100.00% | |||
|PIERCE=2.50% | |||
|RANGE=4000m | |||
|REATTACK TIME=4.00s | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=4° | |||
|SPEED=200m/s | |||
|INDUCTION RATE=40°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=330kg | |||
}} | |||
|} | |||
</div> | |||
<br> | |||
<br> | |||
The following are the most used enchants on Divine Mallet: | |||
<div style="overflow-x:auto;"> | |||
{| | |||
| style="text-align:center;"|'''Against defense targets''' || style="text-align:center;"|'''Against evasion targets''' || style="text-align:center;"|'''Against def/eva targets''' || style="text-align:center;"|'''For grinding/Against HP targets''' | |||
|- | |||
| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=220 | |||
|PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3738499817.png{{/E15}} | |||
|NAME= {{red}}Bandit{{/red}} {{blue}}Divine Mallet{{/blue}} {{LegToltip}}of Navas{{/LegToltip}} | |||
|TYPE= Missile type | |||
|GEAR TYPE=B-Gear | |||
|REQUIRED LEVEL= 115 | |||
|ATTACK POWER= (570 {{lime}}[+20%]{{/lime}} ~ 670 {{lime}}[+20%]{{/lime}}) X (2 X 1) | |||
|ATTACK POWER/s=360 ~ 423 | |||
|ACCURACY=100.00% {{lime}}[+20.00%]{{/lime}} | |||
|PIERCE=2.50% {{lime}}[+15.00%]{{/lime}} {{orange}}[+35.00%]{{/orange}} | |||
|RANGE=4000m | |||
|REATTACK TIME=4.00s {{lime}}[-5.00%]{{/lime}} | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=4° | |||
|SPEED=200m/s | |||
|INDUCTION RATE=40°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=330kg | |||
}} | |||
| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=220 | |||
|PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3738499817.png{{/E15}} | |||
|NAME={{LegToltip}}Navas{{/LegToltip}} {{blue}}Divine Mallet{{/blue}} {{LegToltip}}of Navas{{/LegToltip}} | |||
|TYPE= Missile type | |||
|GEAR TYPE=B-Gear | |||
|REQUIRED LEVEL= 115 | |||
|ATTACK POWER= (570 {{lime}}[+40%]{{/lime}} ~ 670 {{lime}}[+40%]{{/lime}}) X (2 X 1) | |||
|ATTACK POWER/s=399 ~ 469 | |||
|ACCURACY=100.00% {{orange}}[+40.00%]{{/orange}} {{lime}}[+40.00%]{{/lime}} | |||
|PIERCE=2.50% | |||
|RANGE=4000m | |||
|REATTACK TIME=4.00s | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=4° | |||
|SPEED=200m/s | |||
|INDUCTION RATE=40°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=330kg | |||
}} | |||
| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=220 | |||
|PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3738499817.png{{/E15}} | |||
|NAME={{LegToltip}}Navas{{/LegToltip}} {{blue}}Divine Mallet{{/blue}} {{LegToltip}}of Navas{{/LegToltip}} | |||
|TYPE= Missile type | |||
|GEAR TYPE=B-Gear | |||
|REQUIRED LEVEL= 115 | |||
|ATTACK POWER= (570 {{lime}}[+40%]{{/lime}} ~ 670 {{lime}}[+40%]{{/lime}}) X (2 X 1) | |||
|ATTACK POWER/s=399 ~ 469 | |||
|ACCURACY=100.00% {{lime}}[+40.00%]{{/lime}} | |||
|PIERCE=2.50% {{orange}}[+35.00%]{{/orange}} | |||
|RANGE=4000m | |||
|REATTACK TIME=4.00s | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=4° | |||
|SPEED=200m/s | |||
|INDUCTION RATE=40°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=330kg | |||
}} | |||
| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=220 | |||
|PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3738499817.png{{/E15}} | |||
|NAME={{magenta}}Max{{/magenta}} {{blue}}Divine Mallet{{/blue}} {{magenta}}of Max{{/magenta}} | |||
|TYPE= Missile type | |||
|GEAR TYPE=B-Gear | |||
|REQUIRED LEVEL= 115 | |||
|ATTACK POWER= (570 {{lime}}[+30%]{{/lime}} ~ 670 {{lime}}[+30%]{{/lime}}) X (2 X 1) | |||
|ATTACK POWER/s=1059 ~ 1244 | |||
|ACCURACY=100.00% | |||
|PIERCE=2.50% | |||
|RANGE=4000m | |||
|REATTACK TIME=4.00s {{orange}}[-35.00%]{{/orange}} {{lime}}[-30.00%]{{/lime}} | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=4° | |||
|SPEED=200m/s | |||
|INDUCTION RATE=40°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=330kg | |||
}} | |||
|} | |||
</div> | |||
<br> | |||
{| | |||
! style="background-color:#F5B930; font-size:20%;"| | |||
| style="font-size:90%;"| - ''Enchants from manual [[Enchanting|enchanting]]'' | |||
|- | |||
! style="background-color:#00FF00; font-size:20%;"| | |||
| style="font-size:90%;"| - ''Enchants from [[Fixes|fixes]]'' | |||
|- | |||
| style="font-size:90%;"| HP | |||
| style="font-size:90%;"| - ''Health Points'' | |||
|- | |||
| style="font-size:90%;"| Def | |||
| style="font-size:90%;"| - ''Defense'' | |||
|- | |||
| style="font-size:90%;"| Eva | |||
| style="font-size:90%;"| - ''Evasion'' | |||
|} | |||
<br> | |||
<br> | |||
B-gears also use [https://chromerivals.net/game/pedia/item/800364977885032400 NGC-Hawky] / [https://chromerivals.net/game/pedia/item/799980083937816600 Needlestorm] as reattack advanced weapon for grinding/war events. | |||
<div style="overflow-x:auto;"> | |||
{| | |||
| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=120 | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3738515801.png | |||
|NAME= {{cyan}}NGC Hawky V-Final{{/cyan}} | |||
|TYPE= Missile type | |||
|GEAR TYPE= BG MG IG | |||
|REQUIRED LEVEL= 104 | |||
|ATTACK POWER= (154 ~ 198) X (4 X 1) | |||
|ATTACK POWER/s=440 ~ 566 | |||
|ACCURACY=100.00% | |||
|PIERCE=0.00% | |||
|RANGE=4000m | |||
|REATTACK TIME=1.40s | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=4° | |||
|SPEED=550m/s | |||
|INDUCTION RATE=110°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=310kg | |||
}} | |||
| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=120 | |||
|PICTURE=https://download.chromerivals.net/resources/items_images/big/3738499811.png | |||
|NAME= {{blue}}Needlestorm{{/blue}} | |||
|TYPE= Missile type | |||
|GEAR TYPE= BG MG IG | |||
|REQUIRED LEVEL= 115 | |||
|ATTACK POWER= (159 ~ 203) X (4 X 1) | |||
|ATTACK POWER/s=454 ~ 580 | |||
|ACCURACY=103.00% | |||
|PIERCE=2.50% | |||
|RANGE=4000m | |||
|REATTACK TIME=1.40s | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=4° | |||
|SPEED=550m/s | |||
|INDUCTION RATE=110°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=310kg | |||
}} | |||
|} | |||
</div> | |||
<br> | |||
<br> | |||
The following are the most used enchants on <span title="You found an Easter Egg! Couple more to go 00111101.";>Needlestorm:</span> | |||
<div style="overflow-x:auto;"> | |||
{| | |||
| style="text-align:center;"|'''Against defense targets''' || style="text-align:center;"|'''Against evasion targets''' || style="text-align:center;"|'''For grinding/Against HP targets''' | |||
|- | |||
| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=220 | |||
|PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3738499811.png{{/E15}} | |||
|NAME={{magenta}}Legend{{/magenta}} {{blue}}Needlestorm{{/blue}} {{magenta}}of Max{{/magenta}} | |||
|TYPE= Missile type | |||
|GEAR TYPE= BG MG IG | |||
|REQUIRED LEVEL= 115 | |||
|ATTACK POWER= (159 {{lime}}[+15%]{{/lime}} ~ 203 {{lime}}[+15%]{{/lime}}) X (4 X 1) | |||
|ATTACK POWER/s=1046 ~ 1336 | |||
|ACCURACY=103.00% {{lime}}[+15%]{{/lime}} | |||
|PIERCE=2.50% {{orange}}[+20%]{{/orange}} | |||
|RANGE=4000m | |||
|REATTACK TIME=1.40s {{orange}}[-20%]{{/orange}} {{lime}}[-30%]{{/lime}} | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=4° | |||
|SPEED=550m/s | |||
|INDUCTION RATE=110°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=310kg | |||
}} | |||
| | |||
{{WeaponTable | |||
|WIDTH1= | |||
|WIDTH2=220 | |||
