Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{EngineTable | ||
|NAME={{COLOR}}'''NAME'''{{/COLOR}} | |||
|NAME={{ | |GEAR TYPE=<!-- B-Gear M-Gear I-Gear A-Gear BG MG IG --> | ||
|GEAR TYPE= | |REQUIRED LEVEL= XXX | ||
| | |DEMAND STAT= | ||
XXX [XXX] | |||
XXX [XXX] | |||
XXX [XXX] | |||
|EngineTableFunction= | |||
|SPEED MIN= XXX | |||
|SPEED MAX= XXX | |||
|BOOSTER SPEED= XXX | |||
|AG GROUND SPEED= | |||
|BOOSTER TIME= XXX | |||
|TURN RATE= XXX | |||
|TURN RATE BOOSTER= XXX | |||
|LATERAL SPEED= XXX | |||
|WEIGHT= XXX | |||
}} | }} | ||
{ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | {| class="WeaponTable" style="text-align: center;" | ||
! style="background: #2b2b2b;" colspan="2"| | |||
[[File:Engine Icon.png|link=]] | |||
| | |||
| | '''Eurostar XXX ['86]''' | ||
|- | |||
! style="background: #2b2b2b; width:125px;"| '''Gear Type''' | |||
| B-GEAR | |||
|- | |||
! style="background: #2b2b2b;|'''Requires Level''' | |||
| [86] | |||
|- | |||
! style="background: #2b2b2b;|'''Demand stat''' | |||
| | |||
Attack [84] | |||
Defense [84] | |||
Evasion [84] | |||
|- | |||
! style="background: #2b2b2b;|'''Speed''' | |||
|style="width:113px;"| 145m/s ~ 260m/s | |||
|- | |||
! style="background: #2b2b2b;|'''Booster speed''' | |||
| 520m/s | |||
|- | |||
! style="background: #2b2b2b;|'''Booster time''' | |||
| 19s | |||
|- | |||
! style="background: #2b2b2b;|'''Turn Rate''' | |||
| 110°/s | |||
|- | |||
! style="background: #2b2b2b;|'''Turn Rate (Booster)''' | |||
| 97°/s | |||
|- | |||
! style="background: #2b2b2b;|'''Lateral Speed''' | |||
| 23m/s | |||
|- | |||
! style="background: #2b2b2b;|'''Weight''' | |||
| 380kg | |||
|} | |||
Revision as of 12:21, 24 January 2024
|
Eurostar XXX ['86] | |
|---|---|
| Gear Type | B-GEAR |
| Requires Level | [86] |
| Demand stat |
Attack [84] Defense [84] Evasion [84] |
| Speed | 145m/s ~ 260m/s |
| Booster speed | 520m/s |
| Booster time | 19s |
| Turn Rate | 110°/s |
| Turn Rate (Booster) | 97°/s |
| Lateral Speed | 23m/s |
| Weight | 380kg |