Test Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 94: | Line 94: | ||
}} | }} | ||
|WEIGHT=330kg | |WEIGHT=330kg | ||
}} | |||
|} | |||
</div> | |||
<div style="overflow-x:auto;"> | |||
{| | |||
| style="text-align:center;"|'''Against defense targets''' || style="text-align:center;"|'''Against defense targets''' || style="text-align:center;"|'''Against defense targets''' | |||
|- | |||
| style="vertical-align:top"| | |||
{{WeaponTable | |||
|WIDTH=380 | |||
|PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3738499735.png{{/E15}} | |||
|NAME={{red}}Bandit{{/red}} {{blue}}Trident of Phillon{{/blue}} {{magenta}}of Legend{{/magenta}} | |||
|TYPE=Gatling type | |||
|GEAR TYPE=M-Gear | |||
|REQUIRED LEVEL= 105 | |||
|ATTACK POWER= (248 ~ 275) X (2 X 2) | |||
|ATTACK POWER/s=775 ~ 859 | |||
|ACCURACY=83.00% {{lime}}[+15.00%]{{/lime}} | |||
|PIERCE=22.50% {{lime}}[+15.00%]{{/lime}} {{orange}}[+35.00%]{{/orange}} | |||
|RANGE=4000m | |||
|REATTACK TIME=1.60s {{lime}}[-20.00%]{{/lime}} | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=6° | |||
|SPEED=400m/s | |||
|INDUCTION RATE=150°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=370kg | |||
}} | |||
| style="vertical-align:top"| | |||
{{WeaponTable | |||
|WIDTH=380 | |||
|PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3738499735.png{{/E15}} | |||
|NAME={{red}}Bandit{{/red}} {{blue}}Trident of Phillon{{/blue}} {{magenta}}of Legend{{/magenta}} | |||
|TYPE=Gatling type | |||
|GEAR TYPE=M-Gear | |||
|REQUIRED LEVEL= 105 | |||
|ATTACK POWER= (248 ~ 275) X (2 X 2) | |||
|ATTACK POWER/s=1033 ~ 1146 | |||
|ACCURACY=83.00% {{lime}}[+15.00%]{{/lime}} | |||
|PIERCE=22.50% {{lime}}[+15.00%]{{/lime}} {{orange}}[+20.00%]{{/orange}} | |||
|RANGE=4000m | |||
|REATTACK TIME=1.60s {{orange}}[-20.00%]{{/orange}} {{lime}}[-20.00%]{{/lime}} | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=6° | |||
|SPEED=400m/s | |||
|INDUCTION RATE=150°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=370kg | |||
}} | |||
| style="vertical-align:top"| | |||
{{WeaponTable | |||
|WIDTH=380 | |||
|PICTURE={{E15}}https://download.chromerivals.net/resources/items_images/big/3738499735.png{{/E15}} | |||
|NAME={{red}}Bandit{{/red}} {{blue}}Trident of Phillon{{/blue}} {{magenta}}of Max{{/magenta}} | |||
|TYPE=Gatling type | |||
|GEAR TYPE=M-Gear | |||
|REQUIRED LEVEL= 105 | |||
|ATTACK POWER= (248 {{lime}}[+15%]{{/lime}} ~ 275 {{lime}}[+15%]{{/lime}}) X (2 X 2) | |||
|ATTACK POWER/s=1188 ~ 1318 | |||
|ACCURACY=83.00% | |||
|PIERCE=22.50% {{lime}}[+15.00%]{{/lime}} {{orange}}[+20.00%]{{/orange}} | |||
|RANGE=4000m | |||
|REATTACK TIME=1.60s {{orange}}[-20.00%]{{/orange}} {{lime}}[-20.00%]{{/lime}} | |||
|WEAPON_TYPE= | |||
{{ADV Weapon | |||
|VALID ANGLE=6° | |||
|SPEED=400m/s | |||
|INDUCTION RATE=150°/s | |||
|EXPLOSION RADIUS=0m | |||
}} | |||
|WEIGHT=370kg | |||
}} | }} | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 17:55, 14 August 2023
| Against defense targets | Against evasion targets | Against def/eva targets | For grinding/Against HP targets |
| Against defense targets | Against defense targets | Against defense targets |