Cold Storm: Difference between revisions

From :: ChromeRivals Wiki ::
Jump to navigation Jump to search
Ranzu (talk | contribs)
No edit summary
Ranzu (talk | contribs)
Redirected page to Boss Weapons#Cold Storm
Tag: New redirect
 
Line 1: Line 1:
=='''Cold Storm'''==
#REDIRECT [[Boss_Weapons#Cold Storm]]
<div style="text-align: center;">
{| class="wikitable" style="float:right; margin-left: 10px; color: white; background: #5c5c5c;"
! style="background: #2b2b2b;" colspan="4"|'''Cold Storm'''
[[File:CS.png]]
|-
! style="background: #2b2b2b;" colspan="4"|'''Type'''
|-
|colspan="4"|Missile type
|-
! style="background: #2b2b2b;" colspan="4"|'''GEAR Type'''
|-
|colspan="4"|M-GEAR I-GEAR
|-
|-
! style="color:#2e74ff; background: #2b2b2b;" |
! style="color:#2e74ff; background: #2b2b2b;" | '''Permafrost'''
! style="color:cyan; background: #2b2b2b;" | '''V2'''
! style="color:yellow; background: #2b2b2b;" | '''V1'''
|-
! style="background: #2b2b2b;|'''Required Level'''
|[115]
|[108]
|[105]
|-
! style="background: #2b2b2b;|'''Attack Power'''
| 386 ~ 487 X (1 X 2)
| 381 ~ 487 X (1 X 2)
| 361 ~ 467 X (1 X 2)
|-
! style="background: #2b2b2b;|'''Attack Power/s'''
| 429 ~ 541
| 423 ~ 541
| 401 ~ 519
|-
! style="background: #2b2b2b;|'''Accuracy'''
| 93.00%
|colspan="2"|90.00%
|-
! style="background: #2b2b2b;|'''Pierce'''
|2.50%
|colspan="2"|0.00%
|-
! style="background: #2b2b2b;|'''Range'''
|colspan="3"|4000m
|-
! style="background: #2b2b2b;|'''Reattack Time'''
|colspan="3"| 1.80s
|-
! style="background: #2b2b2b;|'''Valid Angle'''
|colspan="3"|6°
|-
! style="background: #2b2b2b;|'''Speed'''
|colspan="3"|435 m/s
|-
! style="background: #2b2b2b;|'''Induction Rate'''
|colspan="3"|110°/s
|-
! style="background: #2b2b2b;|'''Explosion Radius'''
|colspan="3"|0m
|-
! style="background: #2b2b2b;|'''Weight'''
|colspan="3"|330kg
|-
|}
</div>
 
===Description===
Boss weapon for [[MG]] and [[IG]]. It's the most powerful arrowlike missile in ChromeRivals.
 
===How to get it===
Available as a drop from '''[[Random Boss Weapon Capsule]]''', '''[[Daily Slotmachine]]''', '''[[Random Reward Capsule]]''', '''[[Lord Krecia]]''' in Dragons Lair, '''[[Skadi]]''' and '''Unknown M-Gear''' in Fantasy Flow.
{| class="wikitable" style="color: white; background: #5c5c5c;"
|-
! style="background: #2b2b2b;" | '''Monster'''
! style="background: #2b2b2b;" | '''Drop Chance'''
|-
! style="background: #2b2b2b;" | '''Skadi'''
| 0.7%
|-
! style="background: #2b2b2b;" | '''Lord Krecia'''
| 0.4%
|-
! style="background: #2b2b2b;" | '''Unknown M-Gear'''
| 0.1332%
|-
|}
 
 
====Recipes====
{| class="wikitable" style="background: #5c5c5c; color: white;"
|-
! style="background: #2b2b2b;" | '''Materials'''
! style="background: #2b2b2b;" | '''Success Chance'''
! style="background: #2b2b2b;" | '''Final Item'''
|-
| <span style="color:yellow">'''Cold Storm'''</span> + '''Chill of Skadi'''
! style="background: #2b2b2b;" | '''50%'''
! style="background: #2b2b2b;" | <span style="color:cyan">'''Cold Storm'''</span>
|-
| <span style="color:yellow">'''Cold Storm'''</span> + '''Chill of Skadi''' + '''Ancient Matter'''
! style="background: #2b2b2b;" | '''60%'''
! style="background: #2b2b2b;" | <span style="color:cyan">'''Cold Storm'''</span>
|-
| <span style="color:cyan">'''Cold Storm'''</span> + '''[[Reinforced Boss Transformation Cards|<span style="color:#2e74ff">Reinforced Boss Trans. Card [CS]</span>]]'''
! style="background: #2b2b2b;" | '''100%'''
! style="background: #2b2b2b;" | <span style="color:#2e74ff">'''Permafrost'''</span>
|}
===Tips on enchanting===
 
go wild

Latest revision as of 20:10, 9 February 2022