Test Page 2: Difference between revisions

From :: ChromeRivals Wiki ::
Jump to navigation Jump to search
Ranzu (talk | contribs)
No edit summary
Tag: Reverted
Ranzu (talk | contribs)
Redirected page to Main Page
Tag: New redirect
 
(409 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="IF-DifficultyTable T1"
#REDIRECT [[Main Page]]
! rowspan="2" class="sticky-row" | Level
! rowspan="2" class="sticky-row" | Experience
! colspan="2" class="sticky-row" | Reward Item
|-
! class="sticky-row-0" | Probability
! class="sticky-row-0" | Item Amount
|}
{| class="IF-DifficultyTable T2"
| 1 || +21% || +21% || +21%
|-
| 2 || +24% || +24% || +24%
|-
| 3 || +27% || +27% || +27%
|-
| 4 || +30% || +30% || +30%
|-
| 5 || +33% || +33% || +33%
|-
| 6 || +36% || +36% || +36%
|-
| 7 || +39% || +39% || +39%
|-
| 8 || +42% || +42% || +42%
|-
| 9 || +45% || +45% || +45%
|-
| 10 || +48% || +48% || +48%
|-
| 11 || +51% || +51% || +51%
|-
| 12 || +54% || +54% || +54%
|-
| 13 || +57% || +57% || +57%
|-
| 14 || +60% || +60% || +60%
|-
| 15 || +63% || +63% || +63%
|-
| 16 || +66% || +66% || +66%
|-
| 17 || +69% || +69% || +69%
|-
| 18 || +72% || +72% || +72%
|-
| 19 || +75% || +75% || +75%
|-
| 20 || +78% || +78% || +78%
|-
| 21 || +81% || +81% || +81%
|-
| 22 || +84% || +84% || +84%
|-
| 23 || +87% || +87% || +87%
|-
| 24 || +90% || +90% || +90%
|-
| 25 || +100% || +100% || +100%
|-
| 26 || +110% || +110% || +110%
|-
| 27 || +113% || +113% || +113%
|-
| 28 || +116% || +116% || +116%
|-
| 29 || +119% || +119% || +119%
|-
| 30 || +122% || +122% || +122%
|-
| 31 || +125% || +125% || +125%
|-
| 32 || +128% || +128% || +128%
|-
| 33 || +131% || +131% || +131%
|-
| 34 || +134% || +134% || +134%
|-
| 35 || +137% || +137% || +137%
|-
| 36 || +140% || +140% || +140%
|-
| 37 || +143% || +143% || +143%
|-
| 38 || +146% || +146% || +146%
|-
| 39 || +149% || +149% || +149%
|-
| 40 || +159% || +159% || +159%
|-
| 41 || +163% || +163% || +163%
|-
| 42 || +170% || +170% || +170%
|-
| 43 || +173% || +173% || +173%
|-
| 44 || +180% || +180% || +180%
|-
| 45 || +183% || +183% || +183%
|-
| 46 || +190% || +190% || +190%
|-
| 47 || +193% || +193% || +193%
|-
| 48 || +200% || +200% || +200%
|-
| 49 || +203% || +203% || +203%
|-
| 50 || +219% || +219% || +219%
|}

Latest revision as of 19:54, 14 May 2024

Redirect to: