Weapon Contours: Difference between revisions

From :: ChromeRivals Wiki ::
Jump to navigation Jump to search
Ranzu (talk | contribs)
No edit summary
Ranzu (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{#seo:|description= This page contains images of all Weapon Contours available in-game.}}
Weapon contours or Random Weapon Contour Capsule can be purchased from [[Weapon_Contour_Shop|Weapon Contour Shop]].
Weapon contours or Random Weapon Contour Capsule can be purchased from [[Weapon_Contour_Shop|Weapon Contour Shop]].


Line 12: Line 13:
{{Contour|NAME=Crystal Arrow}}
{{Contour|NAME=Crystal Arrow}}
{{Contour|NAME=Deathstalker}}
{{Contour|NAME=Deathstalker}}
|}
{|
{{Contour|NAME=Divine Artemis}}
{{Contour|NAME=Divine Artemis}}
{{Contour|NAME=Edrill}}
{{Contour|NAME=Edrill}}
Line 22: Line 21:
{{Contour|NAME=Adv GNGWC 2011 Blue}}
{{Contour|NAME=Adv GNGWC 2011 Blue}}
{{Contour|NAME=Adv GNGWC 2011 Red}}
{{Contour|NAME=Adv GNGWC 2011 Red}}
|}
{|
{{Contour|NAME=Hades}}
{{Contour|NAME=Hades}}
{{Contour|NAME=Hammerhead}}
{{Contour|NAME=Hammerhead}}
Line 32: Line 29:
{{Contour|NAME=Meteor Shower}}
{{Contour|NAME=Meteor Shower}}
{{Contour|NAME=Nitras}}
{{Contour|NAME=Nitras}}
|}
{|
{{Contour|NAME=Noimm}}
{{Contour|NAME=Noimm}}
{{Contour|NAME=Pumpkin Bomb}}
{{Contour|NAME=Pumpkin Bomb}}
Line 42: Line 37:
{{Contour|NAME=Triton}}
{{Contour|NAME=Triton}}
{{Contour|NAME=Valentine Edrill}}
{{Contour|NAME=Valentine Edrill}}
|}
{|
{{Contour|NAME=Wosret}}
{{Contour|NAME=Wosret}}
|}
|}
Line 57: Line 50:
{{Contour|NAME=Melon Bate}}
{{Contour|NAME=Melon Bate}}
{{Contour|NAME=Std GNGWC 2011 Red}}
{{Contour|NAME=Std GNGWC 2011 Red}}
|}
{|
{{Contour|NAME=Std GNGWC 2011 Blue}}
{{Contour|NAME=Std GNGWC 2011 Blue}}
{{Contour|NAME=Thunder Storm}}
{{Contour|NAME=Thunder Storm}}
Line 67: Line 58:
{{Contour|NAME=Bia}}
{{Contour|NAME=Bia}}
{{Contour|NAME=Leprechaun}}
{{Contour|NAME=Leprechaun}}
|}
{|
{{Contour|NAME=Luinell}}
{{Contour|NAME=Luinell}}
{{Contour|NAME=Allium Twintail}}
{{Contour|NAME=Allium Twintail}}
Line 77: Line 66:
{{Contour|NAME=Rouel}}
{{Contour|NAME=Rouel}}
{{Contour|NAME=Dejilish}}
{{Contour|NAME=Dejilish}}
|}
{|
{{Contour|NAME=Eareu}}
{{Contour|NAME=Eareu}}
{{Contour|NAME=Gold Thunder Storm}}
{{Contour|NAME=Gold Thunder Storm}}
Line 98: Line 85:
{{Contour|NAME=Mars}}
{{Contour|NAME=Mars}}
{{Contour|NAME=Melis}}
{{Contour|NAME=Melis}}
|}
{|
{{Contour|NAME=Noahss}}
{{Contour|NAME=Noahss}}
{{Contour|NAME=Red Mist}}
{{Contour|NAME=Red Mist}}
Line 108: Line 93:
{{Contour|NAME=Terol}}
{{Contour|NAME=Terol}}
{{Contour|NAME=Terrapenum}}
{{Contour|NAME=Terrapenum}}
|}
{|
{{Contour|NAME=Valent. Guard}}
{{Contour|NAME=Valent. Guard}}
|}
|}
Line 123: Line 106:
{{Contour|NAME=AG Smash GNGWC 2011 Red}}
{{Contour|NAME=AG Smash GNGWC 2011 Red}}
{{Contour|NAME=AG Smash GNGWC 2011 Blue}}
{{Contour|NAME=AG Smash GNGWC 2011 Blue}}
|}
{|
{{Contour|NAME=Twin Buster}}
{{Contour|NAME=Twin Buster}}
{{Contour|NAME=Prave}}
{{Contour|NAME=Prave}}
Line 133: Line 114:
{{Contour|NAME=Pyro Acid}}
{{Contour|NAME=Pyro Acid}}
{{Contour|NAME=Lucky Big Smash}}
{{Contour|NAME=Lucky Big Smash}}
|}
{|
{{Contour|NAME=Lancist}}
{{Contour|NAME=Lancist}}
{{Contour|NAME=Crystal Smash}}
{{Contour|NAME=Crystal Smash}}
Line 143: Line 122:
{{Contour|NAME=Death Break}}
{{Contour|NAME=Death Break}}
{{Contour|NAME=Epperiel}}
{{Contour|NAME=Epperiel}}
|}
{|
{{Contour|NAME=Katharsis}}
{{Contour|NAME=Katharsis}}
{{Contour|NAME=Gold Katharsis}}
{{Contour|NAME=Gold Katharsis}}

Latest revision as of 16:14, 4 March 2024

Weapon contours or Random Weapon Contour Capsule can be purchased from Weapon Contour Shop.

Firing effect is not affected by Contour items (Sound is affected).

Adv Contour

Advance Hawk
Arrow
Bawoo
Blue Crystal
Charisma
Cold Storm
Cold Storm
Crystal Arrow
Deathstalker
Divine Artemis
Edrill
Eliaden
Enril
Erida
Evergreen Arrow
Adv GNGWC 2011 Blue
Adv GNGWC 2011 Red
Hades
Hammerhead
Hawky
Hieros
Invading Force
Kerthion
Meteor Shower
Nitras
Noimm
Pumpkin Bomb
Schriel
Spear Spread
Supernova
Tongpha
Triton
Valentine Edrill
Wosret

Std Contour

Bate
Jin
Twintail
Blast
Drum
Aurum Drum
Melon Bate
Std GNGWC 2011 Red
Std GNGWC 2011 Blue
Thunder Storm
Lightning Viper
Volcanic Ash
Merlero
Nemesis
Bia
Leprechaun
Luinell
Allium Twintail
Longinus
Estoc
Hyper Drive
Sentipen
Rouel
Dejilish
Eareu
Gold Thunder Storm
Menhit
Std GNGWC 2012 White
Std GNGWC 2012 Gold
Tail
Valentine Blast

AG ADV Contour

Advance Terol
Arien
Enyo
AG Adv GNG. 2011 Blue
AG Adv GNGWC 2011 Red
Guard
Mars
Melis
Noahss
Red Mist
Redispute
Seth
Super Crethar
Superior Inferno
Terol
Terrapenum
Valent. Guard

Smash Contour

Big Smash
Big Mount
Jackhammer
Supreme
Aurum Smash
Melon Smash
AG Smash GNGWC 2011 Red
AG Smash GNGWC 2011 Blue
Twin Buster
Prave
Witch's Wand
Sonic Mount
Rantea
Airmusket
Pyro Acid
Lucky Big Smash
Lancist
Crystal Smash
Illumin. Smash
Kronos
Zelus
Aster. Cluster
Death Break
Epperiel
Katharsis
Gold Katharsis
Jillieot
Tyuricon
AG Smash GNG. 2012 White
AG Smash GNGWC 2012 Gold
Valent. Jackh