Weapon Contours: Difference between revisions

From :: ChromeRivals Wiki ::
Jump to navigation Jump to search
Ranzu (talk | contribs)
Ranzu (talk | contribs)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#seo:|description= This page contains images of all Weapon Contours available in-game.}}
Weapon contours or Random Weapon Contour Capsule can be purchased from [[Weapon_Contour_Shop|Weapon Contour Shop]].
Weapon contours or Random Weapon Contour Capsule can be purchased from [[Weapon_Contour_Shop|Weapon Contour Shop]].


Line 10: Line 11:
{{Contour|NAME=Charisma}}
{{Contour|NAME=Charisma}}
|| <div class="container">[[File:Cold Storm Contour.jpg|200px|Cold Storm]]<div class="overlay"><div class="HoverImg">Cold Storm</div></div></div>
|| <div class="container">[[File:Cold Storm Contour.jpg|200px|Cold Storm]]<div class="overlay"><div class="HoverImg">Cold Storm</div></div></div>
|}
{|
{{Contour|NAME=Crystal Arrow}}
{{Contour|NAME=Crystal Arrow}}
{{Contour|NAME=Deathstalker}}
{{Contour|NAME=Deathstalker}}
Line 18: Line 17:
{{Contour|NAME=Eliaden}}
{{Contour|NAME=Eliaden}}
{{Contour|NAME=Enril}}
{{Contour|NAME=Enril}}
|}
{|
{{Contour|NAME=Erida}}
{{Contour|NAME=Erida}}
{{Contour|NAME=Evergreen Arrow}}
{{Contour|NAME=Evergreen Arrow}}
Line 26: Line 23:
{{Contour|NAME=Hades}}
{{Contour|NAME=Hades}}
{{Contour|NAME=Hammerhead}}
{{Contour|NAME=Hammerhead}}
|}
{|
{{Contour|NAME=Hawky}}
{{Contour|NAME=Hawky}}
{{Contour|NAME=Hieros}}
{{Contour|NAME=Hieros}}
Line 34: Line 29:
{{Contour|NAME=Meteor Shower}}
{{Contour|NAME=Meteor Shower}}
{{Contour|NAME=Nitras}}
{{Contour|NAME=Nitras}}
|}
{|
{{Contour|NAME=Noimm}}
{{Contour|NAME=Noimm}}
{{Contour|NAME=Pumpkin Bomb}}
{{Contour|NAME=Pumpkin Bomb}}
Line 42: Line 35:
{{Contour|NAME=Supernova}}
{{Contour|NAME=Supernova}}
{{Contour|NAME=Tongpha}}
{{Contour|NAME=Tongpha}}
|}
{|
{{Contour|NAME=Triton}}
{{Contour|NAME=Triton}}
{{Contour|NAME=Valentine Edrill}}
{{Contour|NAME=Valentine Edrill}}
Line 57: Line 48:
{{Contour|NAME=Drum}}
{{Contour|NAME=Drum}}
{{Contour|NAME=Aurum Drum}}
{{Contour|NAME=Aurum Drum}}
|}
{|
{{Contour|NAME=Melon Bate}}
{{Contour|NAME=Melon Bate}}
{{Contour|NAME=Std GNGWC 2011 Red}}
{{Contour|NAME=Std GNGWC 2011 Red}}
Line 65: Line 54:
{{Contour|NAME=Lightning Viper}}
{{Contour|NAME=Lightning Viper}}
{{Contour|NAME=Volcanic Ash}}
{{Contour|NAME=Volcanic Ash}}
|}
{|
{{Contour|NAME=Merlero}}
{{Contour|NAME=Merlero}}
{{Contour|NAME=Nemesis}}
{{Contour|NAME=Nemesis}}
Line 73: Line 60:
{{Contour|NAME=Luinell}}
{{Contour|NAME=Luinell}}
{{Contour|NAME=Allium Twintail}}
{{Contour|NAME=Allium Twintail}}
|}
{|
{{Contour|NAME=Longinus}}
{{Contour|NAME=Longinus}}
{{Contour|NAME=Estoc}}
{{Contour|NAME=Estoc}}
Line 81: Line 66:
{{Contour|NAME=Rouel}}
{{Contour|NAME=Rouel}}
{{Contour|NAME=Dejilish}}
{{Contour|NAME=Dejilish}}
|}
{|
{{Contour|NAME=Eareu}}
{{Contour|NAME=Eareu}}
{{Contour|NAME=Gold Thunder Storm}}
{{Contour|NAME=Gold Thunder Storm}}
Line 89: Line 72:
{{Contour|NAME=Std GNGWC 2012 Gold}}
{{Contour|NAME=Std GNGWC 2012 Gold}}
{{Contour|NAME=Tail}}
{{Contour|NAME=Tail}}
|}
{|
{{Contour|NAME=Valentine Blast}}
{{Contour|NAME=Valentine Blast}}
|}
|}
Line 102: Line 83:
{{Contour|NAME=AG Adv GNGWC 2011 Red}}
{{Contour|NAME=AG Adv GNGWC 2011 Red}}
{{Contour|NAME=Guard}}
{{Contour|NAME=Guard}}
|}
{|
{{Contour|NAME=Mars}}
{{Contour|NAME=Mars}}
{{Contour|NAME=Melis}}
{{Contour|NAME=Melis}}
Line 110: Line 89:
{{Contour|NAME=Redispute}}
{{Contour|NAME=Redispute}}
{{Contour|NAME=Seth}}
{{Contour|NAME=Seth}}
|}
{|
{{Contour|NAME=Super Crethar}}
{{Contour|NAME=Super Crethar}}
{{Contour|NAME=Superior Inferno}}
{{Contour|NAME=Superior Inferno}}
Line 127: Line 104:
{{Contour|NAME=Aurum Smash}}
{{Contour|NAME=Aurum Smash}}
{{Contour|NAME=Melon Smash}}
{{Contour|NAME=Melon Smash}}
|}
{|
{{Contour|NAME=AG Smash GNGWC 2011 Red}}
{{Contour|NAME=AG Smash GNGWC 2011 Red}}
{{Contour|NAME=AG Smash GNGWC 2011 Blue}}
{{Contour|NAME=AG Smash GNGWC 2011 Blue}}
Line 135: Line 110:
{{Contour|NAME=Witch's Wand}}
{{Contour|NAME=Witch's Wand}}
{{Contour|NAME=Sonic Mount}}
{{Contour|NAME=Sonic Mount}}
|}
{|
{{Contour|NAME=Rantea}}
{{Contour|NAME=Rantea}}
{{Contour|NAME=Airmusket}}
{{Contour|NAME=Airmusket}}
Line 143: Line 116:
{{Contour|NAME=Lancist}}
{{Contour|NAME=Lancist}}
{{Contour|NAME=Crystal Smash}}
{{Contour|NAME=Crystal Smash}}
|}
{|
{{Contour|NAME=Illumin. Smash}}
{{Contour|NAME=Illumin. Smash}}
{{Contour|NAME=Kronos}}
{{Contour|NAME=Kronos}}
Line 151: Line 122:
{{Contour|NAME=Death Break}}
{{Contour|NAME=Death Break}}
{{Contour|NAME=Epperiel}}
{{Contour|NAME=Epperiel}}
|}
{|
{{Contour|NAME=Katharsis}}
{{Contour|NAME=Katharsis}}
{{Contour|NAME=Gold Katharsis}}
{{Contour|NAME=Gold Katharsis}}
Line 159: Line 128:
{{Contour|NAME=AG Smash GNG. 2012 White}}
{{Contour|NAME=AG Smash GNG. 2012 White}}
{{Contour|NAME=AG Smash GNGWC 2012 Gold}}
{{Contour|NAME=AG Smash GNGWC 2012 Gold}}
|}
{|
{{Contour|NAME=Valent. Jackh}}
{{Contour|NAME=Valent. Jackh}}
|}
|}

Latest revision as of 16:14, 4 March 2024

Weapon contours or Random Weapon Contour Capsule can be purchased from Weapon Contour Shop.

Firing effect is not affected by Contour items (Sound is affected).

Adv Contour

Advance Hawk
Arrow
Bawoo
Blue Crystal
Charisma
Cold Storm
Cold Storm
Crystal Arrow
Deathstalker
Divine Artemis
Edrill
Eliaden
Enril
Erida
Evergreen Arrow
Adv GNGWC 2011 Blue
Adv GNGWC 2011 Red
Hades
Hammerhead
Hawky
Hieros
Invading Force
Kerthion
Meteor Shower
Nitras
Noimm
Pumpkin Bomb
Schriel
Spear Spread
Supernova
Tongpha
Triton
Valentine Edrill
Wosret

Std Contour

Bate
Jin
Twintail
Blast
Drum
Aurum Drum
Melon Bate
Std GNGWC 2011 Red
Std GNGWC 2011 Blue
Thunder Storm
Lightning Viper
Volcanic Ash
Merlero
Nemesis
Bia
Leprechaun
Luinell
Allium Twintail
Longinus
Estoc
Hyper Drive
Sentipen
Rouel
Dejilish
Eareu
Gold Thunder Storm
Menhit
Std GNGWC 2012 White
Std GNGWC 2012 Gold
Tail
Valentine Blast

AG ADV Contour

Advance Terol
Arien
Enyo
AG Adv GNG. 2011 Blue
AG Adv GNGWC 2011 Red
Guard
Mars
Melis
Noahss
Red Mist
Redispute
Seth
Super Crethar
Superior Inferno
Terol
Terrapenum
Valent. Guard

Smash Contour

Big Smash
Big Mount
Jackhammer
Supreme
Aurum Smash
Melon Smash
AG Smash GNGWC 2011 Red
AG Smash GNGWC 2011 Blue
Twin Buster
Prave
Witch's Wand
Sonic Mount
Rantea
Airmusket
Pyro Acid
Lucky Big Smash
Lancist
Crystal Smash
Illumin. Smash
Kronos
Zelus
Aster. Cluster
Death Break
Epperiel
Katharsis
Gold Katharsis
Jillieot
Tyuricon
AG Smash GNG. 2012 White
AG Smash GNGWC 2012 Gold
Valent. Jackh