Fixes

From :: ChromeRivals Wiki ::
Revision as of 19:42, 14 February 2023 by Ranzu (talk | contribs)
Jump to navigation Jump to search

See Also: Gambling

Weapon

Name Min Max Accuracy Reattack Pierce Weight V Angle AdvRange Overheat
Legend 0 0 15 -15 0 0 0 0 0
Bio 0 0 14 -15 0 0 0 0 0
Meteo 0 0 13 -15 0 0 0 0 0
Ultra 0 0 12 -15 0 0 0 0 0
Deus 0 0 11 -15 0 0 0 0 0
Trekki 0 0 10 -15 0 0 0 0 0
Tachyon 0 0 9 -15 0 0 0 0 0
Terra 0 0 8 -15 0 0 0 0 0
Solace 0 0 7 -15 0 0 0 0 0
Max 15 15 0 -15 0 0 0 0 0
Squire 14 14 0 -15 0 0 0 0 0
Rukieper 13 13 0 -15 0 0 0 0 0
Foras 12 12 0 -15 0 0 0 0 0
Solstice 0 5 0 -15 0 0 0 0 0
Saturn 0 0 0 -15 0 0 1.15 8 20
Sabre 7 0 0 -15 0 0 0 0 0
Spiner 0 0 0 -15 0 0 0 0 0
Spire 0 0 0 -15 0 -20 0 0 0
Attack 0 0 15 -14 0 0 0 0 0
Silence 0 0 14 -14 0 0 0 0 0
Faith 0 0 13 -14 0 0 0 0 0
Faithful 0 0 13 -14 0 0 0 0 0
Elite 0 0 12 -14 0 0 0 0 0
Chimera 0 0 11 -14 0 0 0 0 0
Epic 0 0 10 -14 0 0 0 0 0
Ether 0 0 9 -14 0 0 0 0 0
Amazing 0 0 8 -14 0 0 0 0 0
Criminal 0 0 7 -14 0 0 0 7 0
Surreal 0 0 7 -14 0 0 0 7 0
Major 15 15 0 -14 0 0 0 0 0
Mareves 14 14 0 -14 0 0 0 0 0
Balpare 13 13 0 -14 0 0 0 0 0
Orias 12 12 0 -14 0 0 0 0 0
Calamity 0 5 0 -14 0 0 0 0 0
Chasm 0 0 0 -14 0 0 1.15 0 20
Sultan 0 0 0 -14 0 0 1.15 0 20
Cataclysm 5 0 0 -14 0 0 0 0 0
Celestial 0 0 0 -14 0 0 0 0 0
Crisis 0 0 0 -14 0 -10 0 0 0
Subroc 0 0 0 -14 0 0 0 0 0
Shooting-Star 0 0 15 -13 0 0 0 0 0
Judgement 0 0 14 -13 0 0 0 0 0
Judgment 0 0 14 -13 0 0 0 0 0
Dispel 0 0 13 -13 0 0 0 0 0
Glacial 0 0 12 -13 0 0 0 0 0
Nova 0 0 11 -13 0 0 0 0 0
Universe 0 0 10 -13 0 0 0 0 0
Guard 0 0 9 -13 0 0 0 0 0
Sergeant 0 0 8 -13 0 0 0 0 0
Royal 15 15 0 -13 0 0 0 0 0
Magus 14 14 0 -13 0 0 0 0 0
Minor 13 13 0 -13 0 0 0 0 0
Banders 12 12 0 -13 0 0 0 0 0
Jubilee 0 5 0 -13 0 0 0 0 0
Bliss 0 0 0 -13 0 0 1.15 0 20
Blizzard 0 0 0 -13 0 0 0 0 0
Double 0 0 15 -12 0 0 0 0 0
Hell 0 0 14 -12 0 0 0 0 0
Flare 0 0 13 -12 0 0 0 0 0
Bite 0 0 12 -12 0 0 0 0 0
Chief 0 0 11 -12 0 0 0 0 0
Lords 0 0 10 -12 0 0 0 0 0
Gods 0 0 9 -12 0 0 0 0 0
Marquis 0 0 8 -12 0 0 0 0 0
Spear 0 0 7 -12 0 0 0 5 0
Sublime 0 0 0 -12 0 0 0.57 0 15
Sword 0 0 0 -12 0 -20 0 0 0
Berserk 15 15 0 -11 0 0 0 0 0
Volac 15 15 0 -10 0 0 0 0 0
Gridlock 0 0 15 -5 0 0 0 0 0
Arena 0 0 14 -5 0 0 0 0 0
Enlightened 0 0 12 -5 0 0 0 0 0
Laser 14 14 0 -5 0 0 0 0 0
Bandit 0 0 0 -5 15 0 0 0 0
Stronghold 0 0 0 -5 14 0 0 0 0
Orpheus 0 0 0 -5 12 0 0 0 0
Agareth 20 20 20 0 0 0 0 0 0
Asmodi 20 20 20 0 0 0 0 0 0
Kobal 20 20 20 0 0 0 0 0 0
Navas 20 20 20 0 0 0 0 0 0
Warrior 20 20 20 0 0 0 0 0 0
King 15 15 20 0 0 0 0 0 0
Shining 15 15 20 0 0 0 0 0 0
Skud 15 15 20 0 0 0 0 0 0
Vita 15 15 20 0 0 0 0 0 0
Wizard 14 14 20 0 0 0 0 0 0
Hornet 13 13 20 0 0 0 0 0 0
Greave 12 12 20 0 0 0 0 0 0
Aloken 19 19 19 0 0 0 0 0 0
Hound 19 19 19 0 0 0 0 0 0
Luciper 19 19 19 0 0 0 0 0 0
Proson 19 19 19 0 0 0 0 0 0
Tobit 19 19 19 0 0 0 0 0 0
Cavallino 15 15 19 0 0 0 0 0 0
Valkyrie 14 14 19 0 0 0 0 0 0
Stein 13 13 19 0 0 0 0 0 0
Komodo 12 12 19 0 0 0 0 0 0
Baehr 18 18 18 0 0 0 0 0 0
Black 18 18 18 0 0 0 0 0 0
Ghast 18 18 18 0 0 0 0 0 0
Neophyte 18 18 18 0 0 0 0 0 0
Neopyte 18 18 18 0 0 0 0 0 0
Zelator 18 18 18 0 0 0 0 0 0
Lion 15 15 18 0 0 0 0 0 0
Corona 13 13 18 0 0 0 0 0 0
Lamia 12 12 18 0 0 0 0 0 0
Horas 17 17 17 0 0 0 0 0 0
Mage 17 17 17 0 0 0 0 0 0
Punch 17 17 17 0 0 0 0 0 0
Sabnec 17 17 17 0 0 0 0 0 0
Soras 17 17 17 0 0 0 0 0 0
Pinch 15 15 17 0 0 0 0 0 0
Viking 14 14 17 0 0 0 0 0 0
Guiness 13 13 17 0 0 0 0 0 0
Stalker 12 12 17 0 0 0 0 0 0
Broken 16 16 16 0 0 0 0 0 0
Grigori 16 16 16 0 0 0 0 0 0
Kamizin 16 16 16 0 0 0 0 0 0
Nisroch 16 16 16 0 0 0 0 0 0
Zepplin 16 16 16 0 0 0 0 0 0
Seraphim 15 15 16 0 0 0 0 0 0
Pride 14 14 16 0 0 0 0 0 0
Imperial 13 13 16 0 0 0 0 0 0
Liquid 12 12 16 0 0 0 0 0 0
Fate 16 16 15 0 0 0 0 0 0
Heavens 15 15 15 0 0 0 0 0 0
Galaxy 14 14 15 0 0 0 0 0 0
Raptor's 12 12 15 0 0 0 0 0 0
Devil 11 11 15 0 0 0 0 0 0
Flail 10 10 15 0 0 0 0 0 0
Pilum 9 9 15 0 0 0 0 0 0
Ganymede 0 0 15 0 0 0 1.15 15 20
Genji 0 0 15 0 0 0 0.57 0 15
Garuda 0 0 15 0 0 0 0 0 0
Gnome 0 0 15 0 0 -30 0 0 0
Guardian 0 0 15 0 0 0 0 8 0
Hawkeye 0 0 15 0 0 0 0 0 0
Hera 0 0 15 0 0 -30 0 10 0
Sephia 11 11 14 0 0 0 0 0 0
Blacksoul 10 10 14 0 0 0 0 0 0
Dreamless 0 0 14 0 0 0 0 15 0
Duel 0 0 14 0 0 0 0 0 0
Grand 14 14 13 0 0 0 0 0 0
Frost 12 12 13 0 0 0 0 0 0
Amraam 0 0 13 0 0 0 0 0 0
Scream 18 18 12 0 0 0 0 0 0
Hommage 15 15 12 0 0 0 0 0 0
Zodiac 14 14 12 0 0 0 0 0 0
Spike 9 9 12 0 0 0 0 0 0
Phoenix 0 0 12 0 0 0 0 0 0
Crimson 18 18 11 0 0 0 0 0 0
Ranger 15 15 11 0 0 0 0 0 0
Pranger 15 15 11 0 0 0 0 0 0
Holy 13 13 9 0 0 0 0 0 0
Mono 14 14 8 0 0 0 0 0 0
Solid 14 14 7 0 0 0 0 0 0
Hero 15 15 5 0 0 0 0 0 0
Hyper 15 15 0 0 0 0 0 0 0
Asrock 14 14 0 0 0 0 0 0 0
Gigaarms 12 12 0 0 0 0 0 0 0
Bane 0 0 0 0 15 -10 0.57 0 15
Adversary 0 0 0 0 15 -30 0 10 0
Archrival 0 0 0 0 15 -20 0 9 0
Challenger 0 0 0 0 15 0 0 0 0
Traitor 0 0 0 0 15 0 0 15 0
Blockade 0 0 0 0 14 -30 0 10 0
Slam 0 0 0 0 0 -40 0 0 0
Widely 0 0 0 0 0 -40 0 0 0

Weapon pierce fixes (red) can only be acquired as prefix. Weapon pierce suffixes do not exist.

Armor

Name Adv min dmg Adv max dmg Std pierce Adv pierce Std min dmg Std max dmg Std accuracy Adv accuracy Std radar range Adv radar range Adv Speed Experience rate Item drop SP recovery speed Shield recovery Engine overheat
Chronos 0 0 0 7 10 10 0 0 0 0 0 20 0 0 0 0
Crocell 10 10 5 5 0 11 0 0 0 0 0 0 0 0 0 0
Conclave 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Cthulhu 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Mistress 0 10 5 5 0 0 0 0 0 0 0 0 0 15 0 0
Lemegeton 7 7 5 5 0 0 0 0 0 0 0 0 0 17 0 0
Lighthein 7 7 5 5 0 0 0 0 0 0 0 0 0 0 0 0
Misery 0 0 5 5 0 0 0 0 0 0 0 20 0 15 0 0
Eibon 0 0 5 5 7 7 0 0 0 0 0 0 0 0 0 0
Caesar 0 0 5 5 0 0 0 0 0 10 0 0 0 10 0 0
Char 0 0 5 5 0 0 0 0 0 0 0 0 0 10 0 0
Macha 0 0 0 4.5 0 0 4.21 4.21 5 0 5 0 0 0 0 0
Avnas 10 10 7 0 0 0 0 0 0 0 0 350 0 0 0 0
Testament 0 10 6 0 10 10 0 0 0 0 0 0 0 15 0 0
Agamemnon 10 10 0 0 0 10 0 6 0 0 0 0 0 15 0 0
Azatoth 10 10 0 0 10 10 0 0 0 0 0 750 0 0 0 0
Aeon 10 10 0 0 0 0 0 0 0 12 0 750 0 0 0 0
Hypnos 10 10 0 0 10 10 0 0 0 0 0 0 50 0 0 0
Tyranny 0 10 0 0 10 10 6 0 0 0 0 0 0 15 0 0
Laomedon 12 0 0 0 10 10 0 0 0 0 0 0 50 0 0 0
Ose 9 0 0 0 0 0 9.8 9.8 0 0 0 0 0 15 15 0
Gorgon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grail 6 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Origin 0 0 0 0 0 0 9.8 9.8 9 0 0 0 0 15 15 0
Orobas 0 0 0 0 0 0 9.8 9.8 0 0 0 0 0 15 15 0
Caina 0 0 0 0 10 10 0 7 0 0 0 100 0 0 0 0
Miasma 0 0 0 0 0 0 9.21 4.71 5 0 5 0 0 0 0 0
Metatron 0 0 0 0 0 0 4.71 4.71 5 0 5 0 0 0 0 0.9
Methadrone 0 0 0 0 0 0 4.71 4.71 5 0 5 0 0 0 0 0
Maurader 0 0 0 0 0 0 0 4.5 10 10 0 0 0 0 0 0
Oracle 0 0 0 0 0 0 0 4 0 0 0 750 50 0 0 0
Collapse 0 0 0 0 0 0 0 4 0 0 0 0 0 9 0 0
Critter 0 0 0 0 0 0 0 3 0 0 0 0 0 9 0 0
Endanger 0 0 0 0 0 0 0 2 0 0 0 0 0 0 13 0
Esper 0 0 0 0 0 0 0 2 0 0 0 0 0 0 14 0
Creed 0 0 0 0 10 10 7 0 0 0 0 600 0 0 0 0
Cross 0 0 0 0 0 0 4 0 0 0 0 750 50 0 0 0
Oberon 0 0 0 0 0 0 0 0 0 0 0 750 25 0 0 0
Ovid 0 0 0 0 0 0 0 0 0 0 0 750 25 0 16 0
Forseti 0 0 0 0 0 0 0 0 0 0 0 750 50 10 0 0
Freedom 0 0 0 0 0 6 0 0 7 0 0 0 0 0 0 0
Ashtoreth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0
Crawler 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0
Medea 0 0 0 0 0 0 0 0 10 10 0 0 0 14 10 0
Proctor 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8 0.59
Orthros 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0

PET

Name Std min dmg Std max dmg Adv min dmg Adv max dmg Shield Std range Adv range SP recovery speed Walking speed Shield recovery speed Fuel Energy recovery speed
Azazel 0 0 0 0 150 0 0 25 0 0 0 0
Baphomet 0 0 0 0 0 0 0 0 35 30 0 0
Beretta 3 3 0 0 0 0 0 0 0 0 0 0
Berith 0 0 5 5 0 0 0 0 25 0 100 0
Brigandine 0 0 3 3 0 0 0 0 0 0 0 0
Bright 0 0 3 3 0 0 0 0 0 0 50 0
Brilliance 3 3 0 0 0 0 0 0 0 0 70 0
Fantasy 0 0 2.5 2.5 0 0 0 0 12.5 0 0 0
Hegemony 0 0 1.5 1.5 0 0 0 0 0 0 80 0
Helios 0 0 0 0 250 0 0 0 35 0 0 0
Hydra 1.5 1.5 0 0 0 0 0 10 0 0 0 0
Hysteria 0 0 0 0 0 0 0 20 0 0 60 0
Kimaris 2.5 2.5 0 0 0 4 4 0 0 0 0 0
Knuckle 0 0 5 5 250 0 0 0 0 0 0 0
Krishna 5 5 0 0 250 0 0 0 0 0 0 0
Malebolge 0 0 3.5 3.5 0 0 0 0 0 2.5 0 0
Malevolent 2.5 0 0 2.5 0 0 0 0 0 0 0 0
Morgoth 0 3 0 3 250 0 0 0 0 0 0 0
Morrigan 0 0 3 3 250 0 0 0 0 5 0 0
Nexus 1.5 1.5 0 0 0 0 0 0 0 0 0 15
Nightmare 0 0 0 0 150 0 0 20 0 0 50 0
Nigor 0 0 1.5 1.5 0 0 0 0 25 0 0 0
Nymph 2.5 2.5 0 0 0 0 0 0 50 0 0 0
Orichalcum 0 0 0 0 0 0 0 10 0 25 0 0
Paladin 0 0 0 0 0 0 0 15 0 0 0 30
Plate 3 3 0 0 210 0 0 0 0 0 0 0
Plexus 0 2 0 2 0 0 0 0 0 0 0 0
Prime 5 5 5 5 0 0 0 0 0 0 0 0
Principal 2.5 2.5 2.5 2.5 0 0 0 0 0 0 0 0
Pristine 0 0 0 0 0 2.5 2.5 0 10 0 0 0
Prodigy 0 0 0 0 0 0 0 0 0 40 0 20
Ritona 2.5 2.5 2.5 2.5 0 0 0 10 0 0 0 0
Robur 0 0 0 0 150 0 0 0 0 25 0 30
Rosmerta 0 0 0 0 0 0 0 4 0 0 0 35
Rudianos 0 0 3 3 210 0 0 0 0 25 0 0
Sacrilege 0 0 2.5 2.5 175 0 0 0 0 0 0 0
Sanctity 2.5 2.5 0 0 0 0 8 0 0 0 0 0
Sanctum 0 0 0 0 150 0 0 0 5 5 0 0
Schiavona 0 0 0 0 250 2.5 2.5 0 0 0 0 0
Trinity 0 0 0 0 250 3 3 0 0 0 0 0